Aircraft 1015 Data
5
aircraft records found
1015
1971 Aero S-106 (MiG-21F-17), c/n 061015
Latest photos of 1015
Airframe Info
| Manufacturer | Aero |
| Model | S-106 (MiG-21F-17) Search all Aero S-106 (MiG-21F-17) |
| Year built | 1971 |
| Construction Number (C/N) | 061015 |
| Aircraft Type | Fixed wing single engine |
| Number of Seats | 1 |
| Number of Engines | 1 |
| Engine Type | Turbojet |
| Engine Manufacturer and Model | Tumanski R-11F-300 |
Aircraft
| Registration Number | 1015 |
| Current Status | Preserved |
| Delivery Date | 1971-06-16 |
Owner
| Owner | Czech Air Force |
| Address |
Cottbus, Germany |
1015
Sukhoi Su-7UM Moujik, c/n 1015
Airframe Info
| Manufacturer | Sukhoi |
| Model | Su-7UM Moujik Search all Sukhoi Su-7UM Moujik |
| Construction Number (C/N) | 1015 |
| Aircraft Type | Fixed wing single engine |
| Number of Seats | 2 |
| Number of Engines | 1 |
| Engine Type | Turbojet |
Aircraft
| Registration Number | 1015 |
| Current Status | Preserved |
Owner
| Owner | Nadace Letecke Historicke Spolecnosti |
| Address |
Vyskov, Jihormoravsky Czech Republic |
1015
Mikoyan-Gurevich MiG-17PF, c/n 1015
Airframe Info
| Manufacturer | Mikoyan-Gurevich |
| Model | MiG-17PF Search all Mikoyan-Gurevich MiG-17PF |
| Construction Number (C/N) | 1015 |
| Aircraft Type | Fixed wing single engine |
| Engine Type | None |
Aircraft
| Registration Number | 1015 |
| Current Status |
Owner
| Owner | |
| Address |
, |
1015
PZL-Swidnik W-3WA Sokol, c/n 361015
Airframe Info
| Manufacturer | PZL-Swidnik |
| Model | W-3WA Sokol Search all PZL-Swidnik W-3WA Sokol |
| Construction Number (C/N) | 361015 |
| Aircraft Type | Rotorcraft |
| Number of Seats | 14 |
| Number of Engines | 2 |
| Engine Type | Turbo-shaft |
Aircraft
| Registration Number | 1015 |
| Current Status | On active service |
Owner
| Owner | Polish Air Force |
| Address |
, Poland |
1015
PZL-Mielec TS-11 Iskra bis B, c/n 1H-1015
Airframe Info
| Manufacturer | PZL-Mielec |
| Model | TS-11 Iskra bis B Search all PZL-Mielec TS-11 Iskra bis B |
| Construction Number (C/N) | 1H-1015 |
| Aircraft Type | Fixed wing single engine |
| Number of Seats | 2 |
| Number of Engines | 1 |
| Engine Type | Turbojet |
| Engine Manufacturer and Model | WSK SO-3W |
Aircraft
| Registration Number | 1015 |
| Current Status |
Owner
| Owner | |
| Address |
, Poland |