Aircraft D-EALL Data
2
aircraft records found
D-EALL
2001 Piper PA-46-500TP Malibu Meridian, c/n 4697050
Airframe Info
| Manufacturer | Piper |
| Model | PA-46-500TP Malibu Meridian Search all Piper PA-46-500TP Malibu Meridian |
| Year built | 2001 |
| Construction Number (C/N) | 4697050 |
| Aircraft Type | Fixed wing single engine |
| Number of Seats | 6 |
| Number of Engines | 1 |
| Engine Type | Turbo-prop |
| Engine Manufacturer and Model | Pratt & Whitney Canada PT6A-42 |
| Also Registered As |
LX-FUN
De-registered
|
Aircraft
| Registration Number | D-EALL |
| Mode S (ICAO24) Code | 3D05D1 |
| Current Status | Registered |
Owner
| Owner | |
| Address |
, Germany |
D-EALL
1988 Socata TB-10 Tobago, c/n 786
Airframe Info
| Manufacturer | Socata |
| Model | TB-10 Tobago Search all Socata TB-10 Tobago |
| Year built | 1988 |
| Construction Number (C/N) | 786 |
| Aircraft Type | Fixed wing single engine |
| Number of Seats | 4 |
| Number of Engines | 1 |
| Engine Type | Reciprocating |
| Also Registered As |
Aircraft
| Registration Number | D-EALL |
| Current Status | De-registered |
Owner
| Owner | |
| Address |
, Germany |