Aircraft N10017 Data
3
aircraft records found
N10017
1996 Bell 407, c/n 53011
Airframe Info
| Manufacturer | Bell |
| Model | 407 Search all Bell 407 |
| Year built | 1996 |
| Construction Number (C/N) | 53011 |
| Aircraft Type | Rotorcraft |
| Number of Seats | 7 |
| Number of Engines | 1 |
| Engine Type | Turbo-shaft |
| Engine Manufacturer and Model | Allison 250 SERIES |
| Also Registered As |
Aircraft
| Registration Number | N10017 |
| Mode S (ICAO24) Code | A0074F |
| Certification Class | Standard |
| Certification Issued | 1996-05-10 |
| Air Worthiness Test | 1996-06-04 |
| Last Action Taken | 2009-02-25 |
| Current Status | Valid |
Owner
| Registration Type | Government |
| Owner | Delaware State Police |
| Address |
Middletown, DE 19709 United States |
| Region | Eastern |
N10017
1928 Bellanca CH300 Pacemaker, c/n 112
Airframe Info
| Manufacturer | Bellanca |
| Model | CH300 Pacemaker Search all Bellanca CH300 Pacemaker |
| Year built | 1928 |
| Construction Number (C/N) | 112 |
| Number of Seats | 6 |
| Number of Engines | 1 |
Aircraft
| Registration Number | N10017 |
| Mode S (ICAO24) Code | A0074F |
| Certification Issued | 1941-02-28 |
| Current Status | Deregistered |
| Registration Cancel Date | 1948-03-30 |
Owner
| Registration Type | Individual |
| Address |
Atlanta, GA 30303 |
| Region | Southern |
N10017
Eipper Quicksilver, c/n 0140
Airframe Info
| Manufacturer | Eipper |
| Model | Quicksilver Search all Eipper Quicksilver |
| Construction Number (C/N) | 0140 |
| Aircraft Type | Fixed wing single engine |
| Number of Seats | 2 |
| Number of Engines | 1 |
| Engine Type | Ramjet |
Aircraft
| Registration Number | N10017 |
| Mode S (ICAO24) Code | A0074F |
| Certification Class | Experimental |
| Certification Issued | 2009-12-16 |
| Air Worthiness Test | 2009-10-02 |
| Last Action Taken | 2009-12-16 |
| Current Status | Valid |
Owner
| Registration Type | Individual |
| Address |
Molino, FL 32577 United States |
| Region | Southern |