Aircraft N1055T Data
2
aircraft records found
N1055T
1998 Maule MXT-7-180A, c/n 21058C
Airframe Info
| Manufacturer | Maule |
| Model | MXT-7-180A Search all Maule MXT-7-180A |
| Year built | 1998 |
| Construction Number (C/N) | 21058C |
| Aircraft Type | Fixed wing single engine |
| Number of Seats | 5 |
| Number of Engines | 1 |
| Engine Type | Reciprocating |
| Engine Manufacturer and Model | Lycoming O&VO-360 SER |
Aircraft
| Registration Number | N1055T |
| Mode S (ICAO24) Code | A01A60 |
| Certification Class | Standard |
| Certification Issued | 2011-02-08 |
| Air Worthiness Test | 1998-09-23 |
| Last Action Taken | 2011-02-08 |
| Current Status | Valid |
Owner
| Registration Type | Corporation |
| Owner | Rocky Ridge Farms Llc |
| Address |
Bulger, PA 15019 United States |
| Region | Eastern |
N1055T
1966 Douglas DC-9-14, c/n 45736 l/n 45
Airframe Info
| Manufacturer | Douglas |
| Model | DC-9-14 Search all Douglas DC-9-14 |
| Year built | 1966 |
| Construction Number (C/N) | 45736 |
| Line Number (L/N) | 45 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 85 |
| Number of Engines | 2 |
| Engine Type | Turbojet |
| Engine Manufacturer and Model | PW JT8D-7B |
| Also Registered As |
|
Aircraft
| Registration Number | N1055T |
| Current Status | De-registered |
| Delivery Date | 1966-08-26 |
Owner
| Owner | TWA Trans World Airlines |
| Address |
New York City, New York 10016 United States |