Aircraft N2521N Data
3
aircraft records found
N2521N
1989 Socata TB-20 TRINIDAD, c/n 901
Airframe Info
| Manufacturer | Socata |
| Model | TB-20 TRINIDAD Search all Socata TB-20 TRINIDAD |
| Year built | 1989 |
| Construction Number (C/N) | 901 |
| Aircraft Type | Fixed wing single engine |
| Number of Seats | 4 |
| Number of Engines | 1 |
| Engine Type | Reciprocating |
| Engine Manufacturer and Model | Lycoming IO-540 SER |
Aircraft
| Registration Number | N2521N |
| Mode S (ICAO24) Code | A26174 |
| Certification Class | Standard |
| Certification Issued | 2000-10-30 |
| Air Worthiness Test | 1989-07-18 |
| Last Action Taken | 2006-01-12 |
| Current Status | Valid |
Owner
| Registration Type | Corporation |
| Owner | Oak Harbor Llc |
| Address |
2276 Lichen Ridge Ln Prescott, AZ 86303 United States |
| Region | Western-Pacific |
N2521N
1947 Cessna 140, c/n 12779
Airframe Info
| Manufacturer | Cessna |
| Model | 140 Search all Cessna 140 |
| Year built | 1947 |
| Construction Number (C/N) | 12779 |
| Number of Engines | 1 |
| Engine Type | Reciprocating |
| Also Registered As |
|
Aircraft
| Registration Number | N2521N |
| Current Status |
Owner
| Owner | |
| Address |
, |
N2521N
Piper PA-38-112, c/n 3879A0888
Airframe Info
| Manufacturer | Piper |
| Model | PA-38-112 Search all Piper PA-38-112 |
| Construction Number (C/N) | 3879A0888 |
| Number of Seats | 2 |
| Number of Engines | 1 |
Aircraft
| Registration Number | N2521N |
| Mode S (ICAO24) Code | A26174 |
| Current Status | Deregistered |
Owner
| Owner | |
| Address |
, |