Aircraft N5573S Data
10
aircraft records found
N5573S
2015 Boeing 777-3F2/ER, c/n 44126 l/n 1368
Airframe Info
| Manufacturer | Boeing |
| Model | 777-3F2/ER Search all Boeing 777-3F2/ER |
| Year built | 2015 |
| Construction Number (C/N) | 44126 |
| Line Number (L/N) | 1368 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 349 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | General Electric GE90-115B |
| Also Registered As |
|
Aircraft
| Registration Number | N5573S |
| Current Status | Manufacturer's registration |
Owner
| Owner | Boeing Company |
| Address |
Renton, Washington 98057 United States |
N5573S
2010 Boeing 747-8R7F, c/n 35807 l/n 1424
Airframe Info
| Manufacturer | Boeing |
| Model | 747-8R7F Search all Boeing 747-8R7F |
| Year built | 2010 |
| Construction Number (C/N) | 35807 |
| Line Number (L/N) | 1424 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 4 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | General Electric GEnx-2B |
| Also Registered As |
LX-VCC
Registered
|
Aircraft
| Registration Number | N5573S |
| Current Status |
Owner
| Owner | |
| Address |
, |
N5573S
2010 Boeing 777-F6N, c/n 37711 l/n 846
Airframe Info
| Manufacturer | Boeing |
| Model | 777-F6N Search all Boeing 777-F6N |
| Year built | 2010 |
| Construction Number (C/N) | 37711 |
| Line Number (L/N) | 846 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | General Electric GE90-110B1L |
| Also Registered As |
|
Aircraft
| Registration Number | N5573S |
| Current Status | De-registered |
Owner
| Owner | |
| Address |
, United States |
N5573S
2009 Boeing 777-3Q8/ER, c/n 35783 l/n 786
Airframe Info
| Manufacturer | Boeing |
| Model | 777-3Q8/ER Search all Boeing 777-3Q8/ER |
| Year built | 2009 |
| Construction Number (C/N) | 35783 |
| Line Number (L/N) | 786 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | General Electric GE90-115B |
| Also Registered As |
Aircraft
| Registration Number | N5573S |
| Current Status | De-registered |
Owner
| Owner | |
| Address |
, United States |
N5573S
2009 Boeing 777-2DZ/LR, c/n 36016 l/n 831
Airframe Info
| Manufacturer | Boeing |
| Model | 777-2DZ/LR Search all Boeing 777-2DZ/LR |
| Year built | 2009 |
| Construction Number (C/N) | 36016 |
| Line Number (L/N) | 831 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 317 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | General Electric GE90-115B1 |
| Also Registered As |
|
Aircraft
| Registration Number | N5573S |
| Current Status | De-registered |
Owner
| Owner | |
| Address |
, United States |
N5573S
2008 Boeing 777-32W/ER, c/n 37664 l/n 727
Airframe Info
| Manufacturer | Boeing |
| Model | 777-32W/ER Search all Boeing 777-32W/ER |
| Year built | 2008 |
| Construction Number (C/N) | 37664 |
| Line Number (L/N) | 727 |
| Number of Seats | 362 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | General Electric GE90-115B |
| Also Registered As |
PT-MUA
Registered
|
Aircraft
| Registration Number | N5573S |
| Current Status | De-registered |
Owner
| Owner | |
| Address |
, United States |
N5573S
2007 Boeing 777-21H/LR, c/n 35573 l/n 662
Airframe Info
| Manufacturer | Boeing |
| Model | 777-21H/LR Search all Boeing 777-21H/LR |
| Year built | 2007 |
| Construction Number (C/N) | 35573 |
| Line Number (L/N) | 662 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 442 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | General Electric GE90-115B1L |
| Also Registered As |
A6-EWB
Registered
|
Aircraft
| Registration Number | N5573S |
| Current Status | De-registered |
Owner
| Owner | |
| Address |
, United States |
N5573S
1995 Boeing 767-324/ER, c/n 27394
Airframe Info
| Manufacturer | Boeing |
| Model | 767-324/ER Search all Boeing 767-324/ER |
| Year built | 1995 |
| Construction Number (C/N) | 27394 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 269 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | Ge CF6-80 SERIES |
| Also Registered As |
Aircraft
| Registration Number | N5573S |
| Current Status | De-registered |
Owner
| Owner | |
| Address |
, United States |
N5573S
1993 Boeing 747-481D, c/n 27163
Airframe Info
| Manufacturer | Boeing |
| Model | 747-481D Search all Boeing 747-481D |
| Year built | 1993 |
| Construction Number (C/N) | 27163 |
| Aircraft Type | Fixed wing multi engine |
| Number of Engines | 4 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | General Electric CF6-80C2B1F |
| Also Registered As |
JA8964
Registered
|
Aircraft
| Registration Number | N5573S |
| Current Status | De-registered |
Owner
| Owner | |
| Address |
, United States |
N5573S
1988 Boeing 747-430, c/n 23817 l/n 700
Airframe Info
| Manufacturer | Boeing |
| Model | 747-430 Search all Boeing 747-430 |
| Year built | 1988 |
| Construction Number (C/N) | 23817 |
| Line Number (L/N) | 700 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 330 |
| Number of Engines | 4 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | General Electric CF6-80C2B1F |
| Also Registered As |
|
Aircraft
| Registration Number | N5573S |
| Current Status | De-registered |
Owner
| Owner | |
| Address |
, United States |