Aircraft N804AM Data
2
aircraft records found
N804AM
2025 Boeing 737-9 MAX, c/n 68151 l/n 9362
Airframe Info
| Manufacturer | Boeing |
| Model | 737-9 MAX Search all Boeing 737-9 MAX |
| Year built | 2025 |
| Construction Number (C/N) | 68151 |
| Line Number (L/N) | 9362 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 181 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | CFMI LEAP-1B28 |
Aircraft
| Registration Number | N804AM |
| Current Status |
Owner
| Owner | |
| Address |
, |
N804AM
1994 Boeing 757-2Q8, c/n 26271
Airframe Info
| Manufacturer | Boeing |
| Model | 757-2Q8 Search all Boeing 757-2Q8 |
| Year built | 1994 |
| Construction Number (C/N) | 26271 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 178 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | Pratt & Whitney PW2037 |
| Also Registered As |
Aircraft
| Registration Number | N804AM |
| Mode S (ICAO24) Code | AAF0C5 |
| Certification Class | Standard |
| Certification Issued | 2003-08-12 |
| Air Worthiness Test | 1994-06-07 |
| Last Action Taken | 2003-08-12 |
| Current Status | Deregistered |
| Registration Cancel Date | 2006-03-27 |
Owner
| Registration Type | Corporation |
| Owner | CASTLE 2003-1A LLC |
| Address |
1100 N Market St Wilmington, DE 19890 United States |
User Comments
Admin, 2006-06-12 04:00:00
Cancel Date: 03/27/2006
Reason for Cancellation: Exported
Exported to: Turkey
Reason for Cancellation: Exported
Exported to: Turkey