Aircraft VH-NKH Data
2
aircraft records found
VH-NKH
1995 Fokker 70 (F-28-0070), c/n 11549
Airframe Info
| Manufacturer | Fokker |
| Model | 70 (F-28-0070) Search all Fokker 70 (F-28-0070) |
| Year built | 1995 |
| Construction Number (C/N) | 11549 |
| Aircraft Type | Fixed wing multi engine |
| Number of Seats | 80 |
| Number of Engines | 2 |
| Engine Type | Turbofan |
| Engine Manufacturer and Model | Rolls-Royce Tay 620-15 |
| Also Registered As |
|
Aircraft
| Registration Number | VH-NKH |
| Current Status | Withdrawn from use |
| Delivery Date | 2014-04-29 |
| Registration Cancel Date | 2017-08-29 |
Owner
| Owner | Alliance Airlines |
| Address |
Eagle Farm, Queensland 4009 Australia |
VH-NKH
Commonwealth CA-32 Kiowa, c/n 44526
Airframe Info
| Manufacturer | Commonwealth |
| Model | CA-32 Kiowa Search all Commonwealth CA-32 Kiowa |
| Construction Number (C/N) | 44526 |
| Aircraft Type | Rotorcraft |
| Number of Seats | 5 |
| Number of Engines | 1 |
| Engine Type | Turbo-shaft |
| Engine Manufacturer and Model | Allison 250-C20B |
| Also Registered As |
A17-026
Withdrawn fom service
|
Aircraft
| Registration Number | VH-NKH |
| Current Status | Registered |
| Delivery Date | 2019-03-26 |
Owner
| Owner | |
| Address |
, Australia |