Denver International Airport (DEN)
Denver International Airport (DEN)
DEN
Denver International Airport (DEN)
Denver, CO
Latest photos of Denver International Airport (DEN)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | DEN |
| Airport Status | Operational |
| Longitude/Latitude |
104-40-23.4000W/39-51-42.0000N -104.673167/39.861667 (Estimated) |
| Elevation | 5433 ft / 1655.98 m (Surveyed) |
| Land | 33531 acres |
| From nearest city | 16 nautical miles NE of Denver, CO |
| Location | Denver County, CO |
| Magnetic Variation | 08E (2015) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SS-SR |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | Denver |
| Region | ANM - Northwest Mountain |
| Boundary ARTCC | ZDV - Denver |
| Tie-in FSS | DEN - Denver |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | DEN (NOTAM-d service available) |
| Certification type/date | I E S 02/1995 |
| Federal Agreements | NGY |
Runway 07/25
| Dimensions | 12000 x 150 ft (3658 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 07 | 25 | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 5350.00 ft | 5355.00 ft |
| Coordinates | 39.840945N / 104.726656W | 39.840657N / 104.683936W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on right | 4-light PAPI on left |
| RVR equipment | touchdown, rollout | touchdown, rollout |
| Approach light | MALSR | MALSR |
| CL lights | Yes | Yes |
| TDZ lights | Yes |
Runway 08/26
| Dimensions | 12000 x 150 ft (3658 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 08 | 26 | |
|---|---|---|
| Alignment | 91° | 127° |
| Physical elevation | 5354.00 ft | 5294.00 ft |
| Coordinates | 39.877556N / 104.662230W | 39.877244N / 104.619486W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, rollout | touchdown, rollout |
| Approach light | MALSR | MALSR |
| CL lights | Yes | Yes |
| TDZ lights | Yes |
Runway 16L/34R
| Dimensions | 12000 x 150 ft (3658 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 16L | 34R | |
|---|---|---|
| Alignment | 127° | 1° |
| Physical elevation | 5350.00 ft | 5354.00 ft |
| Coordinates | 39.897036N / 104.686805W | 39.864104N / 104.687188W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 16R/34L
| Dimensions | 16000 x 200 ft (4877 x 61 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 16R | 34L | |
|---|---|---|
| Alignment | 127° | 1° |
| Physical elevation | 5322.00 ft | 5327.00 ft |
| Coordinates | 39.895797N / 104.696084W | 39.851887N / 104.696588W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on right | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 17L/35R
| Dimensions | 12000 x 150 ft (3658 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 17L | 35R | |
|---|---|---|
| Alignment | 127° | 1° |
| Physical elevation | 5328.00 ft | 5370.00 ft |
| Coordinates | 39.864952N / 104.641304W | 39.832020N / 104.641710W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes |
Runway 17R/35L
| Dimensions | 12000 x 150 ft (3658 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 17R | 35L | |
|---|---|---|
| Alignment | 127° | 1° |
| Physical elevation | 5378.00 ft | 5434.00 ft |
| Coordinates | 39.861245N / 104.660154W | 39.828313N / 104.660551W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |