Mina Airport (3Q0)
Mina Airport (3Q0)
3Q0
Mina Airport (3Q0)
Mina, NV
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | 3Q0 |
| Airport Status | Operational |
| Longitude/Latitude |
118-05-48.3000W/38-22-47.5000N -118.096750/38.379861 (Estimated) |
| Elevation | 4557 ft / 1388.97 m (Estimated) |
| Land | 29 acres |
| Location | Mineral County, NV |
| Magnetic Variation | 15E (1985) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | No |
| Landing fee charge | No |
| Sectional chart | San Francisco |
| Region | AWP - Western-Pacific |
| Boundary ARTCC | ZOA - Oakland |
| Tie-in FSS | RNO - Reno |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | RNO (NOTAM-d service available) |
Runway 13/31
| Dimensions | 4600 x 165 ft (1402 x 50 m) |
| Surface | DIRT-G |
| 13 | 31 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 4542.00 ft | 4557.00 ft |
| Coordinates | 38.385442N / 118.100530W | 38.374297N / 118.092969W |
| Gradient | 0.30 | 1.00 |
| Traffic pattern | Left | Left |
| Runway marking |
*13/31 THLDS MARKED WITH WHITE TIRES. |
|
| REIL | No | No |
| CL lights | No | No |
| TDZ lights | No | No |