Clare Municipal Airport (48D)
Clare Municipal Airport (48D)
48D
Clare Municipal Airport (48D)
Clare, MI
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | 48D |
| Airport Status | Operational |
| Longitude/Latitude |
084-44-24.8000W/43-50-04.0000N -84.740222/43.834444 (Estimated) |
| Elevation | 856 ft / 260.91 m (Surveyed) |
| Land | 200 acres |
| From nearest city | 1 nautical miles E of Clare, MI |
| Location | Clare County, MI |
| Magnetic Variation | 05W (1995) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | No |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Detroit |
| Region | AGL - Great Lakes |
| Traffic Pattern Alt | 1000 ft |
| Boundary ARTCC | ZMP - Minneapolis |
| Responsible ARTCC | ZOB - Cleveland |
| Tie-in FSS | LAN - Lansing |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | LAN (NOTAM-d service available) |
| Federal Agreements | N1 |
Runway 04/22
| Dimensions | 3500 x 75 ft (1067 x 23 m) |
| Surface | ASPH-G |
| 04 | 22 | |
|---|---|---|
| Alignment | 30° | 127° |
| Physical elevation | 826.00 ft | 856.00 ft |
| Coordinates | 43.832768N / 84.742713W | 43.841045N / 84.735995W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | 2-light PAPI on left |
| REIL | Yes | Yes |
Runway 09/27
| Dimensions | 2500 x 75 ft (762 x 23 m) |
| Surface | ASPH-P |
| 09 | 27 | |
|---|---|---|
| Alignment | 84° | 127° |
| Physical elevation | 830.00 ft | 822.00 ft |
| Coordinates | 43.830659N / 84.746116W | 43.831378N / 84.736697W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Fair Condition | Basic , Fair Condition |
| REIL | No | No |
| CL lights | No | No |
| TDZ lights | No | No |