Hartsfield - Jackson Atlanta International Airport (ATL)
Hartsfield - Jackson Atlanta International Airport (ATL)
ATL
Hartsfield - Jackson Atlanta International Airport (ATL)
Atlanta, GA
Latest photos of Hartsfield - Jackson Atlanta International Airport (ATL)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | ATL |
| Airport Status | Operational |
| Longitude/Latitude |
084-25-40.3102W/33-38-12.1183N -84.427864/33.636700 (Estimated) |
| Elevation | 1026 ft / 312.72 m (Surveyed) |
| Land | 4700 acres |
| From nearest city | 7 nautical miles S of Atlanta, GA |
| Location | Fulton County, GA |
| Magnetic Variation | 05W (2015) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | Atlanta |
| Region | ASO - Southern |
| Boundary ARTCC | ZTL - Atlanta |
| Tie-in FSS | MCN - Macon |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | ATL (NOTAM-d service available) |
| Certification type/date | I E S 05/1973 |
| Federal Agreements | NGPY3 |
Runway 08L/26R
| Dimensions | 9000 x 150 ft (2743 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 08L | 26R | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 1015.00 ft | 990.00 ft |
| Coordinates | 33.649534N / 84.439025W | 33.649542N / 84.409453W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | MALSR |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 08R/26L
| Dimensions | 10000 x 150 ft (3048 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 08R | 26L | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 1024.00 ft | 995.00 ft |
| Coordinates | 33.646787N / 84.438365W | 33.646794N / 84.405508W |
| Gradient | 1.00 | 0.40 |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | |
| CL lights | Yes | Yes |
| TDZ lights | No | No |
Runway 09L/27R
| Dimensions | 12390 x 150 ft (3776 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 09L | 27R | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 1019.00 ft | 977.00 ft |
| Coordinates | 33.634704N / 84.447967W | 33.634703N / 84.407266W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on right | 4-light PAPI on right |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | MALS |
| CL lights | Yes | Yes |
| TDZ lights | No | No |
Runway 09R/27L
| Dimensions | 9000 x 150 ft (2743 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 09R | 27L | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 1026.00 ft | 985.00 ft |
| Coordinates | 33.631813N / 84.447965W | 33.631823N / 84.418400W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 10/28
| Dimensions | 9000 x 150 ft (2743 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 10 | 28 | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 1000.00 ft | 998.00 ft |
| Coordinates | 33.620273N / 84.447877W | 33.620282N / 84.418316W |
| Traffic pattern | Right | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway H1
| Dimensions | 52 x 52 ft (16 x 16 m) |
| Surface | ASPH |
| H1 | ||
|---|---|---|
| Traffic pattern | Left | Left |