Boise Air Terminal/gowen Fld Airport (BOI)
Boise Air Terminal/gowen Fld Airport (BOI)
BOI
Boise Air Terminal/gowen Fld Airport (BOI)
Boise, ID
Latest photos of Boise Air Terminal/gowen Fld Airport (BOI)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | BOI |
| Airport Status | Operational |
| Longitude/Latitude |
116-13-22.3000W/43-33-51.7000N -116.222861/43.564361 (Estimated) |
| Elevation | 2871 ft / 875.08 m (Surveyed) |
| Land | 5000 acres |
| From nearest city | 3 nautical miles S of Boise, ID |
| Location | Ada County, ID |
| Magnetic Variation | 15E (2005) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SS-SR |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Salt Lake City |
| Region | ANM - Northwest Mountain |
| Boundary ARTCC | ZLC - Salt Lake City |
| Tie-in FSS | BOI - Boise |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | BOI (NOTAM-d service available) |
| Certification type/date | I B S 05/1973 |
| Federal Agreements | NGHYP3 |
Runway 10L/28R
| Dimensions | 10000 x 150 ft (3048 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 10L | 28R | |
|---|---|---|
| Alignment | 115° | 127° |
| Physical elevation | 2830.00 ft | 2871.00 ft |
| Coordinates | 43.570210N / 116.236912W | 43.558554N / 116.202765W |
| Traffic pattern | Left | Right |
| Runway marking | Non-precision instrument , Good Condition | Precision instrument , Good Condition |
| VGSI | 4-box on left | 4-box on left |
| RVR equipment | midfield | |
| REIL | Yes |
Runway 10R/28L
| Dimensions | 9763 x 150 ft (2976 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 10R | 28L | |
|---|---|---|
| Alignment | 115° | 127° |
| Physical elevation | 2824.00 ft | 2858.00 ft |
| Coordinates | 43.570034N / 116.242615W | 43.558656N / 116.209276W |
| Traffic pattern | Right | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-box on left | 4-box on left |
| RVR equipment | touchdown, rollout | touchdown |
| Approach light | ALSF2 | MALSR |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |