General Edward Lawrence Logan International Airport (BOS)
General Edward Lawrence Logan International Airport (BOS)
BOS
General Edward Lawrence Logan International Airport (BOS)
Boston, MA
Latest photos of General Edward Lawrence Logan International Airport (BOS)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | BOS |
| Airport Status | Operational |
| Longitude/Latitude |
071-00-23.1000W/42-21-46.7000N -71.006417/42.362972 (Estimated) |
| Elevation | 20 ft / 6.10 m (Surveyed) |
| Land | 2384 acres |
| From nearest city | 1 nautical miles E of Boston, MA |
| Location | Suffolk County, MA |
| Magnetic Variation | 16W (1995) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | New York |
| Region | ANE - New England |
| Boundary ARTCC | ZBW - Boston |
| Tie-in FSS | BDR - Bridgeport |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | BOS (NOTAM-d service available) |
| Certification type/date | I E S 09/1972 |
| Federal Agreements | NGPY3 |
Runway 04L/22R
| Dimensions | 7861 x 150 ft (2396 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 04L | 22R | |
|---|---|---|
| Alignment | 20° | 127° |
| Physical elevation | 14.00 ft | 15.00 ft |
| Coordinates | 42.357988N / 71.014339W | 42.378290N / 71.004516W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, rollout | touchdown, rollout |
| REIL | Yes | No |
Runway 04R/22L
| Dimensions | 10005 x 150 ft (3050 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 04R | 22L | |
|---|---|---|
| Alignment | 20° | 127° |
| Physical elevation | 19.00 ft | 14.00 ft |
| Coordinates | 42.351059N / 71.011795W | 42.376900N / 70.999291W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | MALSF |
| REIL | No | No |
| CL lights | Yes | Yes |
| TDZ lights | Yes | No |
Runway 09/27
| Dimensions | 7000 x 150 ft (2134 x 46 m) |
| Surface | ASPH-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 09 | 27 | |
|---|---|---|
| Alignment | 77° | 127° |
| Physical elevation | 17.00 ft | 14.00 ft |
| Coordinates | 42.355754N / 71.012894W | 42.360217N / 70.987704W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on left | |
| RVR equipment | touchdown, rollout | touchdown, rollout |
| REIL | No | Yes |
| CL lights | Yes | Yes |
| TDZ lights | No | No |
Runway 14/32
| Dimensions | 5000 x 100 ft (1524 x 30 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 14 | 32 | |
|---|---|---|
| Alignment | 125° | 127° |
| Physical elevation | 17.00 ft | 20.00 ft |
| Coordinates | 42.356598N / 71.023275W | 42.348600N / 71.008246W |
| Traffic pattern | Left | Left |
| Runway marking |
Basic , Good Condition
*AVBL FOR DEPARTURE ONLY. |
Precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | |
| REIL | Yes |
Runway 15L/33R
| Dimensions | 2557 x 100 ft (779 x 30 m) |
| Surface | ASPH-G |
| 15L | 33R | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 15.00 ft | 14.00 ft |
| Coordinates | 42.373579N / 71.009127W | 42.368602N / 71.002457W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
| REIL | No | No |
Runway 15R/33L
| Dimensions | 10083 x 150 ft (3073 x 46 m) |
| Surface | ASPH-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 15R | 33L | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 19.00 ft | 15.00 ft |
| Coordinates | 42.374271N / 71.017891W | 42.354651N / 70.991587W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | ALSF2 |
| REIL | No | No |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
- BIRDS ON & INVOF ARPT.
- NUMEROUS CRANES ON & INVOF OF ARPT UP TO & INCLUDING 250 FT. MSL.
- RY14/32 UNIDIRECTIONAL; NO LNDGS RY 14; NO TAKEOFFS RY 32.
- ASDE-X SURVEILLANCE SYSTEM IN USE: PILOTS SHOULD OPERATE TRANSPONDERS WITH MODE C ON ALL TWYS AND RYS.
- PILOTS SHOULD COMPLETE ALL CALCULATIONS PRIOR TO PUSHBACK FROM GATE.
- NOISE SENSITIVE AREA - HELS OPNG WITHIN THE CTZL ARE REQD TO MAINT THE HIGHEST POSSIBLE ALT.
- BTN 0000-0600 - RY 15R IS PREFERENTIAL NGT RY FOR TKOF & RY 33L IS PREFERENTIAL NGT RY FOR LNDG.
- FOR NOISE ABATEMENT PROCEDURES CALL 617-561-1636 0900-1700 MON-FRI.
- NO RON PARKING FOR NON-TENANT CHARTER AIRCRAFT WITHOUT PRIOR MASSPORT PERMISSION.
- TERMINAL E; NORTH & SOUTH CARGO ARRIVALS CTC MASSPORT GATE CONTROL ON FREQ 131.1 BEFORE ENTERING/DEPARTING RAMP AREA.
- PRVDD THE DESIGNATION OF A MOVEMENT AREA ASSOCIATED WITH THE RELCTN IS COORDINATED WITH & DESIGNATED BY BOSTON ATCT; APPROPRIATE HOLD LINES ESTABLISHED & MARKED FOR SERVICE VEHICLE MOVEMENT & TAXILANES; RELCTN MARKED IN ACCORDANCE WITH FAA ADVISORY CIRCULAR/5930-2.