Baltimore/washington International Thurgood Marshal Airport (BWI)
Baltimore/washington International Thurgood Marshal Airport (BWI)
BWI
Baltimore/washington International Thurgood Marshal Airport (BWI)
Baltimore, MD
Latest photos of Baltimore/washington International Thurgood Marshal Airport (BWI)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | BWI |
| Airport Status | Operational |
| Longitude/Latitude |
076-40-06.0000W/39-10-31.3000N -76.668333/39.175361 (Estimated) |
| Elevation | 146 ft / 44.50 m (Surveyed) |
| Land | 3160 acres |
| From nearest city | 9 nautical miles S of Baltimore, MD |
| Location | Anne Arundel County, MD |
| Magnetic Variation | 11W (2000) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | Washington |
| Region | AEA - Eastern |
| Boundary ARTCC | ZDC - Washington |
| Tie-in FSS | DCA - Leesburg |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | BWI (NOTAM-d service available) |
| Certification type/date | I D S 05/1973 |
| Federal Agreements | NGHY |
Runway 04/22
| Dimensions | 6000 x 150 ft (1829 x 46 m) |
| Surface | ASPH-F |
| Surface treatment | Saw-cut or plastic Grooved |
| 04 | 22 | |
|---|---|---|
| Alignment | 33° | 127° |
| Physical elevation | 146.00 ft | 138.00 ft |
| Coordinates | 39.166878N / 76.671368W | 39.180662N / 76.659780W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-box on left | 4-box on left |
| REIL | No | No |
Runway 10/28
| Dimensions | 10502 x 150 ft (3201 x 46 m) |
| Surface | ASPH-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 10 | 28 | |
|---|---|---|
| Alignment | 94° | 127° |
| Physical elevation | 139.00 ft | 126.00 ft |
| Coordinates | 39.174747N / 76.689618W | 39.172632N / 76.652676W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | ILS |
| VGSI | 4-box on left | |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | MALSR |
| CL lights | Yes | Yes |
| TDZ lights | Yes |
Runway 15L/33R
| Dimensions | 5000 x 100 ft (1524 x 30 m) |
| Surface | ASPH-F |
| Surface treatment | Saw-cut or plastic Grooved |
| 15L | 33R | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 142.00 ft | 114.00 ft |
| Coordinates | 39.187373N / 76.663540W | 39.176236N / 76.653231W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | ILS |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown | touchdown |
| Approach light | MALSR | |
| REIL | Yes | Yes |
Runway 15R/33L
| Dimensions | 9501 x 150 ft (2896 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 15R | 33L | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 139.00 ft | 129.00 ft |
| Coordinates | 39.185366N / 76.681984W | 39.164208N / 76.662384W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | ILS |
| VGSI | 4-box on left | |
| RVR equipment | touchdown, rollout | |
| Approach light | MALSR | MALSR |
| CL lights | Yes | Yes |
| TDZ lights | Yes |
Runway H1
| Dimensions | 100 x 100 ft (30 x 30 m) |
| Surface | ASPH-F |
| H1 | ||
|---|---|---|
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition |