Cleveland-hopkins International Airport (CLE)
Cleveland-hopkins International Airport (CLE)
CLE
Cleveland-hopkins International Airport (CLE)
Cleveland, OH
Latest photos of Cleveland-hopkins International Airport (CLE)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | CLE |
| Airport Status | Operational |
| Longitude/Latitude |
081-51-16.9000W/41-24-33.9000N -81.854694/41.409417 (Estimated) |
| Elevation | 799 ft / 243.54 m (Surveyed) |
| Land | 1402 acres |
| From nearest city | 9 nautical miles SW of Cleveland, OH |
| Location | Cuyahoga County, OH |
| Magnetic Variation | 07W (1990) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | Detroit |
| Region | AGL - Great Lakes |
| Boundary ARTCC | ZOB - Cleveland |
| Tie-in FSS | CLE - Cleveland |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | CLE (NOTAM-d service available) |
| Certification type/date | I C S 05/1973 |
| Federal Agreements | NGPSY3 |
Runway 06L/24R
| Dimensions | 9000 x 150 ft (2743 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 06L | 24R | |
|---|---|---|
| Alignment | 50° | 127° |
| Physical elevation | 770.00 ft | 780.00 ft |
| Coordinates | 41.399871N / 81.873487W | 41.415763N / 81.848374W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | ALSF2 |
| REIL | No | No |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 06R/24L
| Dimensions | 9956 x 150 ft (3035 x 46 m) |
| Surface | CONC-F |
| Surface treatment | Saw-cut or plastic Grooved |
| 06R | 24L | |
|---|---|---|
| Alignment | 50° | 127° |
| Physical elevation | 776.00 ft | 786.00 ft |
| Coordinates | 41.397737N / 81.869828W | 41.415317N / 81.842047W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | MALSR |
| REIL | No | No |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 06X
| 06X | ||
|---|---|---|
| Traffic pattern | Left | Left |
| ILS type | LDA/DME |
Runway 10/28
| Dimensions | 6018 x 150 ft (1834 x 46 m) |
| Surface | ASPH-CONC-F |
| Surface treatment | Saw-cut or plastic Grooved |
| 10 | 28 | |
|---|---|---|
| Alignment | 93° | 127° |
| Physical elevation | 767.00 ft | 799.00 ft |
| Coordinates | 41.417015N / 81.854246W | 41.416061N / 81.832345W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| RVR equipment | touchdown | |
| Approach light | MALSF | |
| REIL | Yes | No |
Runway 24X
| 24X | ||
|---|---|---|
| Traffic pattern | Left | Left |
| ILS type | LDA/DME |