Dallas/fort Worth International Airport (DFW)
Dallas/fort Worth International Airport (DFW)
DFW
Dallas/fort Worth International Airport (DFW)
Dallas-fort Worth, TX
Latest photos of Dallas/fort Worth International Airport (DFW)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | DFW |
| Airport Status | Operational |
| Longitude/Latitude |
097-02-16.7850W/32-53-48.5810N -97.037996/32.896828 (Estimated) |
| Elevation | 607 ft / 185.01 m (Surveyed) |
| Land | 17207 acres |
| From nearest city | 12 nautical miles NW of Dallas-fort Worth, TX |
| Location | Tarrant County, TX |
| Magnetic Variation | 06E (2000) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SS-SR |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | Dallas-ft Worth |
| Region | ASW - Southwest |
| Boundary ARTCC | ZFW - Fort Worth |
| Tie-in FSS | FTW - Fort Worth |
| FSS on Airport | No |
| FSS Phone | 817-541-3474 |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | DFW (NOTAM-d service available) |
| Certification type/date | I E S 07/1973 |
| Federal Agreements | NGY |
Runway 13L/31R
| Dimensions | 9000 x 200 ft (2743 x 61 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 13L | 31R | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 553.00 ft | 508.00 ft |
| Coordinates | 32.912554N / 97.021478W | 32.894981N / 97.000844W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | |
| REIL | Yes | |
| CL lights | Yes | Yes |
| TDZ lights | No | Yes |
Runway 13R/31L
| Dimensions | 9301 x 150 ft (2835 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 13R | 31L | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 591.00 ft | 577.00 ft |
| Coordinates | 32.909576N / 97.083133W | 32.890269N / 97.063276W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Non-precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, rollout | touchdown, rollout |
| Approach light | MALSR | |
| REIL | Yes | |
| CL lights | Yes | Yes |
| TDZ lights | Yes |
Runway 17C/35C
| Dimensions | 13401 x 150 ft (4085 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 17C | 35C | |
|---|---|---|
| Alignment | 127° | 0° |
| Physical elevation | 562.00 ft | 562.00 ft |
| Coordinates | 32.915708N / 97.025971W | 32.878878N / 97.026172W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | ALSF2 |
| REIL | No | |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 17L/35R
| Dimensions | 8500 x 150 ft (2591 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 17L | 35R | |
|---|---|---|
| Alignment | 127° | 0° |
| Physical elevation | 524.00 ft | 575.00 ft |
| Coordinates | 32.898321N / 97.009779W | 32.874959N / 97.009909W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 17R/35L
| Dimensions | 13401 x 200 ft (4085 x 61 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 17R | 35L | |
|---|---|---|
| Alignment | 127° | 0° |
| Physical elevation | 566.00 ft | 563.00 ft |
| Coordinates | 32.915722N / 97.029883W | 32.878894N / 97.030081W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | MALSR |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 18L/36R
| Dimensions | 13400 x 200 ft (4084 x 61 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 18L | 36R | |
|---|---|---|
| Alignment | 127° | 0° |
| Physical elevation | 602.00 ft | 575.00 ft |
| Coordinates | 32.915799N / 97.050736W | 32.878972N / 97.050926W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | MALSR |
| REIL | No | |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 18R/36L
| Dimensions | 13400 x 150 ft (4084 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 18R | 36L | |
|---|---|---|
| Alignment | 127° | 0° |
| Physical elevation | 607.00 ft | 582.00 ft |
| Coordinates | 32.915815N / 97.054642W | 32.878986N / 97.054834W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | MALSR |
| REIL | No | |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |