Dupage Airport (DPA)
Dupage Airport (DPA)
DPA
Dupage Airport (DPA)
Chicago/west Chicago, IL
Latest photos of Dupage Airport (DPA)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | DPA |
| Airport Status | Operational |
| Longitude/Latitude |
088-14-52.7900W/41-54-25.3900N -88.247997/41.907053 (Estimated) |
| Elevation | 759 ft / 231.34 m (Surveyed) |
| Land | 2800 acres |
| From nearest city | 29 nautical miles W of Chicago/west Chicago, IL |
| Location | Du Page County, IL |
| Magnetic Variation | 01W (1985) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Chicago |
| Region | AGL - Great Lakes |
| Traffic Pattern Alt | 800 ft |
| Boundary ARTCC | ZAU - Chicago |
| Tie-in FSS | IKK - Kankakee |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | DPA (NOTAM-d service available) |
| Federal Agreements | NGRY |
Runway 02L/20R
| Dimensions | 7571 x 100 ft (2308 x 30 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 02L | 20R | |
|---|---|---|
| Alignment | 14° | 127° |
| Physical elevation | 751.00 ft | 756.00 ft |
| Coordinates | 41.894030N / 88.253547W | 41.914188N / 88.246812W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | |
| VGSI | 4-light PAPI on left | |
| Approach light | MALSR | |
| CL lights | Yes | Yes |
| TDZ lights | Yes | No |
Runway 02R/20L
| Dimensions | 6443 x 100 ft (1964 x 30 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 02R | 20L | |
|---|---|---|
| Alignment | 14° | 127° |
| Physical elevation | 751.00 ft | 759.00 ft |
| Coordinates | 41.893353N / 88.249919W | 41.910509N / 88.244189W |
| Traffic pattern | Right | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| REIL | Yes | Yes |
Runway 10/28
| Dimensions | 4750 x 75 ft (1448 x 23 m) |
| Surface | ASPH-G |
| Surface treatment | Porous Friction Course |
| 10 | 28 | |
|---|---|---|
| Alignment | 96° | 127° |
| Physical elevation | 753.00 ft | 756.00 ft |
| Coordinates | 41.913478N / 88.258487W | 41.912110N / 88.241132W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Fair Condition | Precision instrument , Fair Condition |
| ILS type | ILS | |
| VGSI | 4-box on left | 4-light PAPI on left |
| Approach light | RLLS | |
| REIL | Yes | Yes |
Runway 15/33
| Dimensions | 3399 x 100 ft (1036 x 30 m) |
| Surface | ASPH-G |
| 15 | 33 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 757.00 ft | 758.00 ft |
| Coordinates | 41.919223N / 88.245734W | 41.911351N / 88.239037W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
| VGSI | 4-light PAPI on right | |
| REIL | Yes | Yes |