Detroit Metropolitan Wayne County Airport (DTW)
Detroit Metropolitan Wayne County Airport (DTW)
DTW
Detroit Metropolitan Wayne County Airport (DTW)
Detroit, MI
Latest photos of Detroit Metropolitan Wayne County Airport (DTW)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | DTW |
| Airport Status | Operational |
| Longitude/Latitude |
083-21-12.2000W/42-12-44.7000N -83.353389/42.212417 (Estimated) |
| Elevation | 645 ft / 196.60 m (Surveyed) |
| Land | 4850 acres |
| From nearest city | 15 nautical miles S of Detroit, MI |
| Location | Wayne County, MI |
| Magnetic Variation | 06W (1990) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | Detroit |
| Region | AGL - Great Lakes |
| Traffic Pattern Alt | 1000 ft |
| Boundary ARTCC | ZOB - Cleveland |
| Tie-in FSS | LAN - Lansing |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | DTW (NOTAM-d service available) |
| Certification type/date | I E S 05/1973 |
| Federal Agreements | NGPRY |
Runway 03L/21R
| Dimensions | 8501 x 200 ft (2591 x 61 m) |
| Surface | ASPH-CONC-F |
| Surface treatment | Saw-cut or plastic Grooved |
| 03L | 21R | |
|---|---|---|
| Alignment | 29° | 127° |
| Physical elevation | 636.00 ft | 632.00 ft |
| Coordinates | 42.207835N / 83.351219W | 42.228293N / 83.336143W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on right | 4-light PAPI on left |
| RVR equipment | touchdown, rollout | touchdown, rollout |
| REIL | Yes | Yes |
| CL lights | Yes | Yes |
| TDZ lights | No | No |
Runway 03R/21L
| Dimensions | 10001 x 150 ft (3048 x 46 m) |
| Surface | CONC-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 03R | 21L | |
|---|---|---|
| Alignment | 29° | 127° |
| Physical elevation | 633.00 ft | 632.00 ft |
| Coordinates | 42.195615N / 83.351802W | 42.219682N / 83.334070W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | ILS |
| VGSI | 4-light PAPI on right | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | MALSR |
| REIL | No | No |
| CL lights | Yes | Yes |
| TDZ lights | Yes | No |
Runway 04L/22R
| Dimensions | 10000 x 150 ft (3048 x 46 m) |
| Surface | CONC-F |
| Surface treatment | Saw-cut or plastic Grooved |
| 04L | 22R | |
|---|---|---|
| Alignment | 29° | 127° |
| Physical elevation | 645.00 ft | 642.00 ft |
| Coordinates | 42.202173N / 83.384000W | 42.226245N / 83.366281W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | MALSR |
| REIL | No | No |
| CL lights | Yes | Yes |
| TDZ lights | Yes | No |
Runway 04R/22L
| Dimensions | 12003 x 200 ft (3659 x 61 m) |
| Surface | CONC-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 04R | 22L | |
|---|---|---|
| Alignment | 29° | 127° |
| Physical elevation | 637.00 ft | 636.00 ft |
| Coordinates | 42.202324N / 83.371268W | 42.231212N / 83.349991W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | MALSR |
| REIL | No | |
| CL lights | Yes | Yes |
| TDZ lights | Yes | No |
Runway 04X/22X
| 04X | 22X | |
|---|---|---|
| Alignment | 29° | 127° |
| Traffic pattern | Left | Left |
Runway 09L/27R
| Dimensions | 8708 x 150 ft (2654 x 46 m) |
| Surface | CONC-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 09L | 27R | |
|---|---|---|
| Alignment | 89° | 127° |
| Physical elevation | 639.00 ft | 635.00 ft |
| Coordinates | 42.216967N / 83.363168W | 42.217506N / 83.331032W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | |
| VGSI | 4-light PAPI on left | |
| RVR equipment | touchdown | |
| Approach light | MALSR | |
| REIL | Yes | No |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 09R/27L
| Dimensions | 8500 x 150 ft (2591 x 46 m) |
| Surface | CONC-F |
| Surface treatment | Saw-cut or plastic Grooved |
| 09R | 27L | |
|---|---|---|
| Alignment | 89° | 127° |
| Physical elevation | 636.00 ft | 629.00 ft |
| Coordinates | 42.199015N / 83.361729W | 42.199538N / 83.330369W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | |
| VGSI | 4-light PAPI on left | |
| RVR equipment | touchdown | |
| Approach light | MALSR | |
| REIL | Yes | |
| CL lights | Yes | Yes |
| TDZ lights | No | No |