Andrews County Airport (E11)
Andrews County Airport (E11)
E11
Andrews County Airport (E11)
Andrews, TX
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | E11 |
| Airport Status | Operational |
| Longitude/Latitude |
102-31-46.3000W/32-19-52.0000N -102.529528/32.331111 (Estimated) |
| Elevation | 3174 ft / 967.44 m (Surveyed) |
| Land | 260 acres |
| From nearest city | 1 nautical miles NE of Andrews, TX |
| Location | Andrews County, TX |
| Magnetic Variation | 09E (1990) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | No |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Albuquerque |
| Region | ASW - Southwest |
| Boundary ARTCC | ZFW - Fort Worth |
| Tie-in FSS | SJT - San Angelo |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | SJT (NOTAM-d service available) |
| Federal Agreements | NGY |
Runway 02/20
| Dimensions | 2939 x 75 ft (896 x 23 m) |
| Surface | ASPH-G |
| 02 | 20 | |
|---|---|---|
| Alignment | 26° | 127° |
| Physical elevation | 3166.00 ft | 3168.00 ft |
| Coordinates | 32.327422N / 102.531114W | 32.334665N / 102.526899W |
| Traffic pattern | Right | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
| VGSI | 2-light PAPI on left |
Runway 11/29
| Dimensions | 3048 x 75 ft (929 x 23 m) |
| Surface | ASPH-G |
| 11 | 29 | |
|---|---|---|
| Alignment | 123° | 127° |
| Physical elevation | 3166.00 ft | 3158.00 ft |
| Coordinates | 32.330959N / 102.530549W | 32.326457N / 102.522230W |
| Traffic pattern | Left | Right |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
Runway 16/34
| Dimensions | 5816 x 75 ft (1773 x 23 m) |
| Surface | ASPH-G |
| 16 | 34 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 3174.00 ft | 3168.00 ft |
| Coordinates | 32.340116N / 102.533934W | 32.324717N / 102.528894W |
| Traffic pattern | Left | Right |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| REIL | Yes | Yes |
Runway H1
| Dimensions | 25 x 25 ft (8 x 8 m) |
| Surface | ASPH-G |
| H1 | ||
|---|---|---|
| Traffic pattern | Left | Left |
| Runway marking | Basic , Fair Condition |