Elkhart Municipal Airport (EKM)
Elkhart Municipal Airport (EKM)
EKM
Elkhart Municipal Airport (EKM)
Elkhart, IN
Latest photos of Elkhart Municipal Airport (EKM)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | EKM |
| Airport Status | Operational |
| Longitude/Latitude |
086-00-11.5883W/41-43-09.8622N -86.003219/41.719406 (Estimated) |
| Elevation | 778 ft / 237.13 m (Surveyed) |
| Land | 640 acres |
| From nearest city | 3 nautical miles NW of Elkhart, IN |
| Location | Elkhart County, IN |
| Magnetic Variation | 04W (2005) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Chicago |
| Region | AGL - Great Lakes |
| Traffic Pattern Alt | 1000 ft |
| Boundary ARTCC | ZAU - Chicago |
| Tie-in FSS | HUF - Terre Haute |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | EKM (NOTAM-d service available) |
| Federal Agreements | NGY |
Runway 08/26
| Dimensions | 2480 x 250 ft (756 x 76 m) |
| Surface | TURF |
| 08 | 26 | |
|---|---|---|
| Alignment | 89° | 127° |
| Physical elevation | 769.00 ft | 773.00 ft |
| Coordinates | 41.719582N / 86.014269W | 41.719655N / 86.005186W |
| Traffic pattern | Left | Left |
Runway 09/27
| Dimensions | 6500 x 120 ft (1981 x 37 m) |
| Surface | CONC-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 09 | 27 | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 770.00 ft | 777.00 ft |
| Coordinates | 41.720901N / 86.019388W | 41.720934N / 85.995580W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | |
| VGSI | 4-box on left | 4-light PAPI on left |
| RVR equipment | touchdown | |
| Approach light | MALSR | |
| REIL | Yes |
Runway 18/36
| Dimensions | 3999 x 75 ft (1219 x 23 m) |
| Surface | ASPH-F |
| Surface treatment | Saw-cut or plastic Grooved |
| 18 | 36 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 777.00 ft | 772.00 ft |
| Coordinates | 41.722249N / 85.993277W | 41.711385N / 85.991223W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | 4-box on left |
| REIL | Yes | Yes |