Mahlon Sweet Field Airport (EUG)
Mahlon Sweet Field Airport (EUG)
EUG
Mahlon Sweet Field Airport (EUG)
Eugene, OR
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | EUG |
| Airport Status | Operational |
| Longitude/Latitude |
123-12-43.1000W/44-07-28.5000N -123.211972/44.124583 (Estimated) |
| Elevation | 374 ft / 114.00 m (Surveyed) |
| Land | 2600 acres |
| From nearest city | 7 nautical miles NW of Eugene, OR |
| Location | Lane County, OR |
| Magnetic Variation | 16E (2010) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Klamath Falls |
| Region | ANM - Northwest Mountain |
| Traffic Pattern Alt | 800 ft |
| Boundary ARTCC | ZSE - Seattle |
| Tie-in FSS | MMV - Mc Minnville |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | EUG (NOTAM-d service available) |
| Certification type/date | I B S 05/1973 |
| Federal Agreements | NGY3 |
Runway 16L/34R
| Dimensions | 6000 x 150 ft (1829 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 16L | 34R | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 363.00 ft | 374.00 ft |
| Coordinates | 44.132974N / 123.202730W | 44.116516N / 123.202486W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| Approach light | MALSR | |
| REIL | Yes |
Runway 16R/34L
| Dimensions | 8009 x 150 ft (2441 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 16R | 34L | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 360.00 ft | 366.00 ft |
| Coordinates | 44.135447N / 123.219149W | 44.113479N / 123.218817W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on left | 4-box on left |
| RVR equipment | touchdown | |
| Approach light | ALSF2 | ODALS |
| CL lights | Yes | Yes |
| TDZ lights | Yes | No |