Newark Liberty International Airport (EWR)
Newark Liberty International Airport (EWR)
EWR
Newark Liberty International Airport (EWR)
Newark, NJ
Latest photos of Newark Liberty International Airport (EWR)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | EWR |
| Airport Status | Operational |
| Longitude/Latitude |
074-10-07.2724W/40-41-32.9274N -74.168687/40.692480 (Estimated) |
| Elevation | 18 ft / 5.49 m (Surveyed) |
| Land | 2027 acres |
| From nearest city | 3 nautical miles S of Newark, NJ |
| Location | Essex County, NJ |
| Magnetic Variation | 13W (1985) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | New York |
| Region | AEA - Eastern |
| Boundary ARTCC | ZNY - New York |
| Tie-in FSS | ISP - New York |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | EWR (NOTAM-d service available) |
| Certification type/date | I E S 05/1973 |
| Federal Agreements | NGHY3 |
Runway 04L/22R
| Dimensions | 11000 x 150 ft (3353 x 46 m) |
| Surface | ASPH-CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 04L | 22R | |
|---|---|---|
| Alignment | 26° | 127° |
| Physical elevation | 10.00 ft | 9.00 ft |
| Coordinates | 40.675381N / 74.179450W | 40.702558N / 74.162174W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | MALSR |
| REIL | Yes | |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 04R/22L
| Dimensions | 10000 x 150 ft (3048 x 46 m) |
| Surface | ASPH-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 04R | 22L | |
|---|---|---|
| Alignment | 26° | 127° |
| Physical elevation | 11.00 ft | 9.00 ft |
| Coordinates | 40.677583N / 74.174245W | 40.702290N / 74.158536W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 11/29
| Dimensions | 6726 x 150 ft (2050 x 46 m) |
| Surface | ASPH-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 11 | 29 | |
|---|---|---|
| Alignment | 95° | 127° |
| Physical elevation | 18.00 ft | 10.00 ft |
| Coordinates | 40.702804N / 74.180707W | 40.701200N / 74.156542W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Non-precision instrument , Good Condition |
| ILS type | LOC/GS | |
| VGSI | 4-box on left | 4-light PAPI on right |
| REIL | Yes | Yes |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway H1
| Dimensions | 54 x 54 ft (16 x 16 m) |
| Surface | ASPH-E |
| H1 | ||
|---|---|---|
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition |