Frankfort Municipal Airport (FKR)
Frankfort Municipal Airport (FKR)
FKR
Frankfort Municipal Airport (FKR)
Frankfort, IN
Latest photos of Frankfort Municipal Airport (FKR)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | FKR |
| Airport Status | Operational |
| Longitude/Latitude |
086-33-43.8130W/40-16-24.3510N -86.562170/40.273431 (Estimated) |
| Elevation | 861 ft / 262.43 m (Surveyed) |
| Land | 162 acres |
| From nearest city | 3 nautical miles W of Frankfort, IN |
| Location | Clinton County, IN |
| Magnetic Variation | 02W (1990) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | No |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Chicago |
| Region | AGL - Great Lakes |
| Boundary ARTCC | ZAU - Chicago |
| Tie-in FSS | HUF - Terre Haute |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | HUF (NOTAM-d service available) |
| Federal Agreements | NGY |
Runway 04/22
| Dimensions | 2527 x 70 ft (770 x 21 m) |
| Surface | ASPH-E |
| 04 | 22 | |
|---|---|---|
| Alignment | 34° | 127° |
| Physical elevation | 857.00 ft | 857.00 ft |
| Coordinates | 40.272051N / 86.569140W | 40.277790N / 86.564050W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| REIL | No | No |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 09/27
| Dimensions | 5000 x 75 ft (1524 x 23 m) |
| Surface | ASPH-G |
| 09 | 27 | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 856.00 ft | 861.00 ft |
| Coordinates | 40.272680N / 86.568889W | 40.272671N / 86.550970W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 2-light PAPI on left | 2-light PAPI on left |
| REIL | Yes | Yes |