Glenwood Municipal Airport (GHW)
Glenwood Municipal Airport (GHW)
GHW
Glenwood Municipal Airport (GHW)
Glenwood, MN
Latest photos of Glenwood Municipal Airport (GHW)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | GHW |
| Airport Status | Operational |
| Longitude/Latitude |
095-19-13.6161W/45-38-37.7885N -95.320449/45.643830 (Estimated) |
| Elevation | 1394 ft / 424.89 m (Surveyed) |
| Land | 330 acres |
| From nearest city | 3 nautical miles E of Glenwood, MN |
| Location | Pope County, MN |
| Magnetic Variation | 04E (2000) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | No |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Twin Cities |
| Region | AGL - Great Lakes |
| Boundary ARTCC | ZMP - Minneapolis |
| Tie-in FSS | PNM - Princeton |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | GHW (NOTAM-d service available) |
| Federal Agreements | N1 |
Runway 05/23
| Dimensions | 2778 x 196 ft (847 x 60 m) |
| Surface | TURF-G |
| 05 | 23 | |
|---|---|---|
| Alignment | 57° | 127° |
| Physical elevation | 1394.00 ft | 1394.00 ft |
| Coordinates | 45.644304N / 95.325360W | 45.648388N / 95.316191W |
| Traffic pattern | Left | Left |
| Runway marking |
Nonstandard
*05/23 MKD WITH 'A' FRAMES. |
Nonstandard |
| REIL | No | No |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 15/33
| Dimensions | 4500 x 75 ft (1372 x 23 m) |
| Surface | ASPH-F |
| 15 | 33 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 1391.00 ft | 1377.00 ft |
| Coordinates | 45.648150N / 95.322943W | 45.636404N / 95.317551W |
| Traffic pattern | Left | Left |
| Runway marking |
Non-precision instrument , Poor Condition
*15/33 NRS FADED. |
Non-precision instrument , Poor Condition |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| REIL | No | No |
| CL lights | No | No |
| TDZ lights | No | No |