William P Hobby Airport (HOU)
William P Hobby Airport (HOU)
HOU
William P Hobby Airport (HOU)
Houston, TX
Latest photos of William P Hobby Airport (HOU)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | HOU |
| Airport Status | Operational |
| Longitude/Latitude |
095-16-44.0000W/29-38-43.5070N -95.278889/29.645419 (Estimated) |
| Elevation | 46 ft / 14.02 m (Surveyed) |
| Land | 1304 acres |
| From nearest city | 8 nautical miles SE of Houston, TX |
| Location | Harris County, TX |
| Magnetic Variation | 05E (2000) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SS-SR |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Houston |
| Region | ASW - Southwest |
| Boundary ARTCC | ZHU - Houston |
| Tie-in FSS | CXO - Montgomery County |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | HOU (NOTAM-d service available) |
| Certification type/date | I C S 05/1973 |
| Federal Agreements | NGY3 |
Runway 04/22
| Dimensions | 7602 x 150 ft (2317 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 04 | 22 | |
|---|---|---|
| Alignment | 44° | 127° |
| Physical elevation | 42.00 ft | 39.00 ft |
| Coordinates | 29.639110N / 95.285322W | 29.654158N / 95.268712W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | LOC/DME |
| VGSI | 4-light PAPI on right | 4-box on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | MALS |
| CL lights | Yes | Yes |
| TDZ lights | Yes | No |
Runway 12L/30R
| Dimensions | 5148 x 100 ft (1569 x 30 m) |
| Surface | CONC-F |
| Surface treatment | Saw-cut or plastic Grooved |
| 12L | 30R | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 45.00 ft | 40.00 ft |
| Coordinates | 29.652607N / 95.283871W | 29.642782N / 95.272203W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
| VGSI | 4-light PAPI on left |
Runway 12R/30L
| Dimensions | 7602 x 150 ft (2317 x 46 m) |
| Surface | ASPH-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 12R | 30L | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 45.00 ft | 42.00 ft |
| Coordinates | 29.650934N / 95.285511W | 29.636424N / 95.268285W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on right | 4-light PAPI on left |
| RVR equipment | touchdown | touchdown |
| Approach light | MALSR | |
| REIL | Yes | |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 17/35
| Dimensions | 6000 x 150 ft (1829 x 46 m) |
| Surface | ASPH-CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 17 | 35 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 45.00 ft | 43.00 ft |
| Coordinates | 29.652361N / 95.284666W | 29.635866N / 95.284318W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-box on left | 4-box on right |
| REIL | Yes |