Washington Dulles International Airport (IAD)
Washington Dulles International Airport (IAD)
IAD
Washington Dulles International Airport (IAD)
Washington, DC
Latest photos of Washington Dulles International Airport (IAD)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | IAD |
| Airport Status | Operational |
| Longitude/Latitude |
077-27-35.8000W/38-56-50.8000N -77.459944/38.947444 (Estimated) |
| Elevation | 313 ft / 95.40 m (Surveyed) |
| Land | 13000 acres |
| From nearest city | 20 nautical miles W of Washington, DC |
| Location | Loudoun County, VA |
| Magnetic Variation | 10W (2000) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | Washington |
| Region | AEA - Eastern |
| Boundary ARTCC | ZDC - Washington |
| Tie-in FSS | DCA - Leesburg |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | IAD (NOTAM-d service available) |
| Certification type/date | I E S 05/1973 |
| Federal Agreements | NGHPY |
Runway 01C/19C
| Dimensions | 11500 x 150 ft (3505 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 01C | 19C | |
|---|---|---|
| Alignment | 1° | 127° |
| Physical elevation | 286.00 ft | 268.00 ft |
| Coordinates | 38.939066N / 77.459778W | 38.970641N / 77.459318W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 01L/19R
| Dimensions | 9400 x 150 ft (2865 x 46 m) |
| Surface | CONC-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 01L | 19R | |
|---|---|---|
| Alignment | 1° | 127° |
| Physical elevation | 296.00 ft | 277.00 ft |
| Coordinates | 38.944967N / 77.474810W | 38.970773N / 77.474440W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | ILS |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 01R/19L
| Dimensions | 11500 x 150 ft (3505 x 46 m) |
| Surface | CONC-F |
| Surface treatment | Saw-cut or plastic Grooved |
| 01R | 19L | |
|---|---|---|
| Alignment | 1° | 127° |
| Physical elevation | 312.00 ft | 293.00 ft |
| Coordinates | 38.923757N / 77.436451W | 38.955329N / 77.435979W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on right | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | MALSR |
| CL lights | Yes | Yes |
| TDZ lights | Yes | No |
Runway 12/30
| Dimensions | 10501 x 150 ft (3201 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 12 | 30 | |
|---|---|---|
| Alignment | 111° | 127° |
| Physical elevation | 310.00 ft | 288.00 ft |
| Coordinates | 38.943772N / 77.490444W | 38.933610N / 77.455898W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | |
| VGSI | 4-light PAPI on right | 4-light PAPI on left |
| RVR equipment | touchdown, rollout | touchdown, rollout |
| Approach light | MALSR | |
| REIL | Yes | |
| CL lights | Yes | Yes |
| TDZ lights | Yes | No |