George Bush Intercontinental/houston Airport (IAH)
George Bush Intercontinental/houston Airport (IAH)
IAH
George Bush Intercontinental/houston Airport (IAH)
Houston, TX
Latest photos of George Bush Intercontinental/houston Airport (IAH)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | IAH |
| Airport Status | Operational |
| Longitude/Latitude |
095-20-29.2000W/29-59-04.0000N -95.341444/29.984444 (Estimated) |
| Elevation | 96 ft / 29.26 m (Surveyed) |
| Land | 10000 acres |
| From nearest city | 15 nautical miles N of Houston, TX |
| Location | Harris County, TX |
| Magnetic Variation | 05E (2000) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SS-SR |
| Beacon Color | Clear-Green (lighted land airport) |
| Sectional chart | Houston |
| Region | ASW - Southwest |
| Boundary ARTCC | ZHU - Houston |
| Tie-in FSS | CXO - Montgomery County |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | IAH (NOTAM-d service available) |
| Certification type/date | I E S 05/1973 |
| Federal Agreements | NGY |
Runway 08L/26R
| Dimensions | 9000 x 150 ft (2743 x 46 m) |
| Surface | CONC-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 08L | 26R | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 91.00 ft | 95.00 ft |
| Coordinates | 30.007161N / 95.358791W | 30.007183N / 95.330358W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 08R/26L
| Dimensions | 9402 x 150 ft (2866 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 08R | 26L | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 95.00 ft | 93.00 ft |
| Coordinates | 29.993417N / 95.354965W | 29.993439N / 95.325265W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 09/27
| Dimensions | 10000 x 150 ft (3048 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 09 | 27 | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 91.00 ft | 85.00 ft |
| Coordinates | 29.977593N / 95.334108W | 29.977613N / 95.302526W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on right | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | No | Yes |
Runway 15L/33R
| Dimensions | 12001 x 150 ft (3658 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 15L | 33R | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 95.00 ft | 86.00 ft |
| Coordinates | 29.987889N / 95.357870W | 29.958764N / 95.340052W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | LOCALIZER | ILS |
| VGSI | 4-light PAPI on right | |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | |
| CL lights | Yes | Yes |
| TDZ lights | No | No |
Runway 15R/33L
| Dimensions | 10000 x 150 ft (3048 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 15R | 33L | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 96.00 ft | 87.00 ft |
| Coordinates | 29.987807N / 95.361399W | 29.963541N / 95.346550W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Non-precision instrument , Good Condition |
| ILS type | LOC/GS | |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |