Purdue University Airport (LAF)
Purdue University Airport (LAF)
LAF
Purdue University Airport (LAF)
Lafayette, IN
Latest photos of Purdue University Airport (LAF)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | LAF |
| Airport Status | Operational |
| Longitude/Latitude |
086-56-12.8000W/40-24-44.3000N -86.936889/40.412306 (Estimated) |
| Elevation | 605 ft / 184.40 m (Surveyed) |
| Land | 527 acres |
| From nearest city | 2 nautical miles SW of Lafayette, IN |
| Location | Tippecanoe County, IN |
| Magnetic Variation | 01W (1985) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Chicago |
| Region | AGL - Great Lakes |
| Traffic Pattern Alt | 1000 ft |
| Boundary ARTCC | ZAU - Chicago |
| Tie-in FSS | HUF - Terre Haute |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | LAF (NOTAM-d service available) |
| Certification type/date | IV A U 11/1972 |
| Federal Agreements | NGY |
Runway 05/23
| Dimensions | 4225 x 100 ft (1288 x 30 m) |
| Surface | ASPH-G |
| 05 | 23 | |
|---|---|---|
| Alignment | 50° | 127° |
| Physical elevation | 592.00 ft | 606.00 ft |
| Coordinates | 40.408184N / 86.939020W | 40.415712N / 86.927481W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Fair Condition | Basic , Good Condition |
| VGSI | 2-light PAPI on left | 2-light PAPI on left |
| REIL | Yes | Yes |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 10/28
| Dimensions | 6600 x 150 ft (2012 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 10 | 28 | |
|---|---|---|
| Alignment | 99° | 127° |
| Physical elevation | 600.00 ft | 598.00 ft |
| Coordinates | 40.413964N / 86.950933W | 40.411100N / 86.927531W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Fair Condition | Precision instrument , Fair Condition |
| ILS type | ILS | |
| VGSI | 4-light PAPI on left | 4-box on right |
| Approach light | MALSR | |
| REIL | No | Yes |
| CL lights | No | No |
| TDZ lights | No | No |