Harry Reid International Airport (LAS)
Harry Reid International Airport (LAS)
LAS
Harry Reid International Airport (LAS)
Las Vegas, NV
Latest photos of Harry Reid International Airport (LAS)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | LAS |
| Airport Status | Operational |
| Longitude/Latitude |
115-09-08.1000W/36-04-48.2000N -115.152250/36.080056 (Estimated) |
| Elevation | 2181 ft / 664.77 m (Surveyed) |
| Land | 2800 acres |
| From nearest city | 5 nautical miles S of Las Vegas, NV |
| Location | Clark County, NV |
| Magnetic Variation | 15E (1980) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SS-SR |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Las Vegas |
| Region | AWP - Western-Pacific |
| Boundary ARTCC | ZLA - Los Angeles |
| Tie-in FSS | RNO - Reno |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | LAS (NOTAM-d service available) |
| Certification type/date | I E S 05/1973 |
| Federal Agreements | NGPSY |
Runway 01L/19R
| Dimensions | 8988 x 150 ft (2740 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 01L | 19R | |
|---|---|---|
| Alignment | 25° | 127° |
| Physical elevation | 2181.00 ft | 2089.00 ft |
| Coordinates | 36.075325N / 115.170365W | 36.097713N / 115.157552W |
| Gradient | 1.10 | 1.00 |
| Traffic pattern | Left | Right |
| Runway marking | Precision instrument , Good Condition | Non-precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| Approach light | MALSF | |
| REIL | No | Yes |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 01R/19L
| Dimensions | 9771 x 150 ft (2978 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 01R | 19L | |
|---|---|---|
| Alignment | 25° | 127° |
| Physical elevation | 2175.00 ft | 2078.00 ft |
| Coordinates | 36.074240N / 115.167488W | 36.098578N / 115.153557W |
| Gradient | 1.10 | 0.90 |
| Traffic pattern | Right | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| REIL | Yes | Yes |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 07L/25R
| Dimensions | 14512 x 150 ft (4423 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Porous Friction Course |
| 07L | 25R | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 2179.00 ft | 2033.00 ft |
| Coordinates | 36.076367N / 115.170188W | 36.076408N / 115.121091W |
| Gradient | 1.10 | 1.90 |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Non-precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| Approach light | MALSR | |
| REIL | No | No |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 07R/25L
| Dimensions | 10525 x 150 ft (3208 x 46 m) |
| Surface | CONC-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 07R | 25L | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 2157.00 ft | 2048.00 ft |
| Coordinates | 36.073628N / 115.161434W | 36.073657N / 115.125824W |
| Gradient | 1.10 | 0.90 |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | LOC/GS | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| Approach light | MALSF | |
| REIL | Yes |