Lafayette Regional Airport (LFT)
Lafayette Regional Airport (LFT)
LFT
Lafayette Regional Airport (LFT)
Lafayette, LA
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | LFT |
| Airport Status | Operational |
| Longitude/Latitude |
091-59-15.9000W/30-12-18.1000N -91.987750/30.205028 (Estimated) |
| Elevation | 41 ft / 12.50 m (Surveyed) |
| Land | 746 acres |
| From nearest city | 2 nautical miles SE of Lafayette, LA |
| Location | Lafayette Parish, LA |
| Magnetic Variation | 03E (1990) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Sectional chart | Houston |
| Region | ASW - Southwest |
| Boundary ARTCC | ZHU - Houston |
| Tie-in FSS | DRI - De Ridder |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | LFT (NOTAM-d service available) |
| Certification type/date | I B S 05/1973 |
| Federal Agreements | NGPY3 |
Runway 04L/22R
| Dimensions | 4099 x 75 ft (1249 x 23 m) |
| Surface | ASPH-F |
| 04L | 22R | |
|---|---|---|
| Alignment | 39° | 127° |
| Physical elevation | 41.00 ft | 42.00 ft |
| Coordinates | 30.201610N / 91.992519W | 30.210396N / 91.984394W |
| Traffic pattern | Left | Right |
| Runway marking | Non-precision instrument , Fair Condition | Non-precision instrument , Fair Condition |
| VGSI | 2-light PAPI on left | 2-light PAPI on left |
| REIL | Yes | Yes |
Runway 04R/22L
| Dimensions | 8001 x 150 ft (2439 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 04R | 22L | |
|---|---|---|
| Alignment | 39° | 127° |
| Physical elevation | 39.00 ft | 33.00 ft |
| Coordinates | 30.195895N / 91.993737W | 30.213049N / 91.977883W |
| Traffic pattern | Right | Left |
| Runway marking | Precision instrument , Fair Condition | Precision instrument , Fair Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown | |
| Approach light | MALSR | |
| REIL | Yes |
Runway 11/29
| Dimensions | 5401 x 148 ft (1646 x 45 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 11 | 29 | |
|---|---|---|
| Alignment | 110° | 127° |
| Physical elevation | 37.00 ft | 35.00 ft |
| Coordinates | 30.207652N / 91.998137W | 30.202568N / 91.982074W |
| Traffic pattern | Right | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| REIL | Yes | Yes |
Runway H1
| Dimensions | 50 x 50 ft (15 x 15 m) |
| Surface | ASPH-F |
| H1 | ||
|---|---|---|
| Traffic pattern | Left | Left |
| Approach light | RLLS |