Laredo International Airport (LRD)
Laredo International Airport (LRD)
LRD
Laredo International Airport (LRD)
Laredo, TX
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | LRD |
| Airport Status | Operational |
| Longitude/Latitude |
099-27-41.7000W/27-32-39.1000N -99.461583/27.544194 (Estimated) |
| Elevation | 508 ft / 154.84 m (Surveyed) |
| Land | 1796 acres |
| From nearest city | 3 nautical miles NE of Laredo, TX |
| Location | Webb County, TX |
| Magnetic Variation | 08E (1985) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Brownsville |
| Region | ASW - Southwest |
| Boundary ARTCC | ZHU - Houston |
| Tie-in FSS | SJT - San Angelo |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | LRD (NOTAM-d service available) |
| Certification type/date | I B S 07/1975 |
| Federal Agreements | NGPY |
Runway 14/32
| Dimensions | 5927 x 150 ft (1807 x 46 m) |
| Surface | CONC-G |
| 14 | 32 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 505.00 ft | 467.00 ft |
| Coordinates | 27.549451N / 99.466729W | 27.535732N / 99.456852W |
| Traffic pattern | Left | Right |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-box on left | 4-box on left |
Runway 17L/35R
| Dimensions | 8236 x 150 ft (2510 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 17L | 35R | |
|---|---|---|
| Alignment | 127° | 3° |
| Physical elevation | 499.00 ft | 474.00 ft |
| Coordinates | 27.556369N / 99.459333W | 27.533737N / 99.460470W |
| Traffic pattern | Left | Right |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left |
Runway 17R/35L
| Dimensions | 8743 x 150 ft (2665 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 17R | 35L | |
|---|---|---|
| Alignment | 127° | 3° |
| Physical elevation | 504.00 ft | 484.00 ft |
| Coordinates | 27.556491N / 99.462420W | 27.532467N / 99.463624W |
| Traffic pattern | Left | Right |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| Approach light | MALSR | |
| REIL | No |