Lynchburg Rgnl/preston Glenn Fld Airport (LYH)
Lynchburg Rgnl/preston Glenn Fld Airport (LYH)
LYH
Lynchburg Rgnl/preston Glenn Fld Airport (LYH)
Lynchburg, VA
Latest photos of Lynchburg Rgnl/preston Glenn Fld Airport (LYH)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | LYH |
| Airport Status | Operational |
| Longitude/Latitude |
079-12-04.4000W/37-19-31.4000N -79.201222/37.325389 (Estimated) |
| Elevation | 938 ft / 285.90 m (Surveyed) |
| Land | 872 acres |
| From nearest city | 5 nautical miles SW of Lynchburg, VA |
| Location | Campbell County, VA |
| Magnetic Variation | 08W (1995) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Cincinnati |
| Region | AEA - Eastern |
| Boundary ARTCC | ZDC - Washington |
| Tie-in FSS | DCA - Leesburg |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | LYH (NOTAM-d service available) |
| Certification type/date | I A S 05/1973 |
| Federal Agreements | NGHVY3 |
Runway 04/22
| Dimensions | 7100 x 150 ft (2164 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 04 | 22 | |
|---|---|---|
| Alignment | 28° | 127° |
| Physical elevation | 893.00 ft | 938.00 ft |
| Coordinates | 37.314717N / 79.207969W | 37.331963N / 79.196580W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Non-precision instrument , Good Condition |
| ILS type | ILS | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown | |
| Approach light | MALSR | |
| REIL | Yes |
Runway 17/35
| Dimensions | 3386 x 75 ft (1032 x 23 m) |
| Surface | ASPH-G |
| 17 | 35 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 922.00 ft | 921.00 ft |
| Coordinates | 37.334098N / 79.200936W | 37.325300N / 79.197166W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 2-light PAPI on left | 2-light PAPI on left |
| REIL | Yes | Yes |