Kansas City International Airport (MCI)
Kansas City International Airport (MCI)
MCI
Kansas City International Airport (MCI)
Kansas City, MO
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | MCI |
| Airport Status | Operational |
| Longitude/Latitude |
094-42-50.0600W/39-17-51.3790N -94.713906/39.297605 (Estimated) |
| Elevation | 1026 ft / 312.72 m (Surveyed) |
| Land | 10200 acres |
| From nearest city | 15 nautical miles NW of Kansas City, MO |
| Location | Platte County, MO |
| Magnetic Variation | 02E (2015) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Kansas City |
| Region | ACE - Central |
| Boundary ARTCC | ZKC - Kansas City |
| Tie-in FSS | COU - Columbia |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | MCI (NOTAM-d service available) |
| Certification type/date | I C S 05/1973 |
| Federal Agreements | NGY |
Runway 01L/19R
| Dimensions | 10801 x 150 ft (3292 x 46 m) |
| Surface | ASPH-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 01L | 19R | |
|---|---|---|
| Alignment | 13° | 127° |
| Physical elevation | 1011.00 ft | 977.00 ft |
| Coordinates | 39.293337N / 94.729315W | 39.322237N / 94.720776W |
| Traffic pattern | Left | Right |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | ILS |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 01R/19L
| Dimensions | 9500 x 150 ft (2896 x 46 m) |
| Surface | CONC-F |
| Surface treatment | Saw-cut or plastic Grooved |
| 01R | 19L | |
|---|---|---|
| Alignment | 13° | 127° |
| Physical elevation | 1016.00 ft | 978.00 ft |
| Coordinates | 39.281455N / 94.708997W | 39.306873N / 94.701478W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 2-light PAPI on left | |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | MALSR |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 09/27
| Dimensions | 9500 x 150 ft (2896 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 09 | 27 | |
|---|---|---|
| Alignment | 96° | 127° |
| Physical elevation | 1014.00 ft | 1026.00 ft |
| Coordinates | 39.290862N / 94.726592W | 39.288077N / 94.693221W |
| Traffic pattern | Left | Right |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | |
| RVR equipment | touchdown | rollout |
| Approach light | MALSR | MALSR |
| REIL | No | |
| CL lights | No | No |
| TDZ lights | No |