Orlando International Airport (MCO)
Orlando International Airport (MCO)
MCO
Orlando International Airport (MCO)
Orlando, FL
Latest photos of Orlando International Airport (MCO)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | MCO |
| Airport Status | Operational |
| Longitude/Latitude |
081-18-32.4000W/28-25-45.8000N -81.309000/28.429389 (Estimated) |
| Elevation | 96 ft / 29.26 m (Surveyed) |
| Land | 13302 acres |
| From nearest city | 6 nautical miles SE of Orlando, FL |
| Location | Orange County, FL |
| Magnetic Variation | 06W (2015) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SS-SR |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Jacksonville |
| Region | ASO - Southern |
| Boundary ARTCC | ZJX - Jacksonville |
| Tie-in FSS | PIE - Saint Petersburg |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | MCO (NOTAM-d service available) |
| Certification type/date | I E S 05/1973 |
| Federal Agreements | NGPY |
Runway 17L/35R
| Dimensions | 9001 x 150 ft (2744 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 17L | 35R | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 90.00 ft | 90.00 ft |
| Coordinates | 28.443697N / 81.282581W | 28.418944N / 81.282328W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 17R/35L
| Dimensions | 10000 x 150 ft (3048 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 17R | 35L | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 90.00 ft | 87.00 ft |
| Coordinates | 28.435612N / 81.295879W | 28.408110N / 81.295593W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 18L/36R
| Dimensions | 12005 x 200 ft (3659 x 61 m) |
| Surface | ASPH-CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 18L | 36R | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 92.00 ft | 91.00 ft |
| Coordinates | 28.448334N / 81.322306W | 28.415319N / 81.321954W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 6-box on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | |
| CL lights | Yes | Yes |
| TDZ lights | No | Yes |
Runway 18R/36L
| Dimensions | 12005 x 200 ft (3659 x 61 m) |
| Surface | ASPH-CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 18R | 36L | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 92.00 ft | 91.00 ft |
| Coordinates | 28.448294N / 81.326975W | 28.415280N / 81.326619W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on left | 6-box on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, rollout |
| Approach light | MALSR | |
| REIL | Yes | |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway H1
| Dimensions | 44 x 44 ft (13 x 13 m) |
| Surface | CONC |
| H1 | ||
|---|---|---|
| Traffic pattern | Left | Left |