Chicago Midway International Airport (MDW)
Chicago Midway International Airport (MDW)
MDW
Chicago Midway International Airport (MDW)
Chicago, IL
Latest photos of Chicago Midway International Airport (MDW)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | MDW |
| Airport Status | Operational |
| Longitude/Latitude |
087-45-08.7000W/41-47-09.5000N -87.752417/41.785972 (Estimated) |
| Elevation | 619 ft / 188.67 m (Surveyed) |
| Land | 650 acres |
| From nearest city | 9 nautical miles SW of Chicago, IL |
| Location | Cook County, IL |
| Magnetic Variation | 01W (1985) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | Chicago |
| Region | AGL - Great Lakes |
| Boundary ARTCC | ZAU - Chicago |
| Tie-in FSS | IKK - Kankakee |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | MDW (NOTAM-d service available) |
| Certification type/date | I C S 05/1973 |
| Federal Agreements | NGY3 |
Runway 04L/22R
| Dimensions | 5507 x 150 ft (1679 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 04L | 22R | |
|---|---|---|
| Alignment | 43° | 127° |
| Physical elevation | 618.00 ft | 605.00 ft |
| Coordinates | 41.781368N / 87.761195W | 41.792337N / 87.747302W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 04R/22L
| Dimensions | 6445 x 150 ft (1964 x 46 m) |
| Surface | ASPH-CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 04R | 22L | |
|---|---|---|
| Alignment | 43° | 127° |
| Physical elevation | 620.00 ft | 605.00 ft |
| Coordinates | 41.779162N / 87.759318W | 41.791998N / 87.743059W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| REIL | Yes | Yes |
| TDZ lights | No | No |
Runway 13C/31C
| Dimensions | 6522 x 150 ft (1988 x 46 m) |
| Surface | ASPH-CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 13C | 31C | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 607.00 ft | 612.00 ft |
| Coordinates | 41.791574N / 87.761070W | 41.779241N / 87.743741W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on right | 4-light PAPI on left |
| RVR equipment | touchdown | |
| Approach light | RLLS | RLLS |
| REIL | No | Yes |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 13L/31R
| Dimensions | 5141 x 150 ft (1567 x 46 m) |
| Surface | ASPH-CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 13L | 31R | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 606.00 ft | 608.00 ft |
| Coordinates | 41.792317N / 87.757941W | 41.782601N / 87.744274W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | |
| REIL | No | No |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 13R/31L
| Dimensions | 3859 x 60 ft (1176 x 18 m) |
| Surface | ASPH-CONC-G |
| 13R | 31L | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 607.00 ft | 613.00 ft |
| Coordinates | 41.788070N / 87.758805W | 41.780771N / 87.748551W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |