Key Field Airport (MEI)
Key Field Airport (MEI)
MEI
Key Field Airport (MEI)
Meridian, MS
Latest photos of Key Field Airport (MEI)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | MEI |
| Airport Status | Operational |
| Longitude/Latitude |
088-45-06.7000W/32-19-57.4000N -88.751861/32.332611 (Estimated) |
| Elevation | 298 ft / 90.83 m (Surveyed) |
| Land | 1000 acres |
| From nearest city | 3 nautical miles SW of Meridian, MS |
| Location | Lauderdale County, MS |
| Magnetic Variation | 02W (2015) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Memphis |
| Region | ASO - Southern |
| Boundary ARTCC | ZME - Memphis |
| Tie-in FSS | GWO - Greenwood |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | MEI (NOTAM-d service available) |
| Certification type/date | I A S 05/1973 |
| Federal Agreements | NGPY3 |
Runway 01/19
| Dimensions | 10003 x 150 ft (3049 x 46 m) |
| Surface | ASPH-CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 01 | 19 | |
|---|---|---|
| Alignment | 9° | 127° |
| Physical elevation | 286.00 ft | 293.00 ft |
| Coordinates | 32.317718N / 88.756402W | 32.344851N / 88.751182W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Fair Condition | Precision instrument , Fair Condition |
| ILS type | ILS | |
| VGSI | 4-box on left | 4-light PAPI on left |
| RVR equipment | touchdown | |
| Approach light | MALSR | MALSR |
| REIL | No | |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 04/22
| Dimensions | 4599 x 150 ft (1402 x 46 m) |
| Surface | ASPH-G |
| 04 | 22 | |
|---|---|---|
| Alignment | 44° | 127° |
| Physical elevation | 290.00 ft | 297.00 ft |
| Coordinates | 32.330991N / 88.752855W | 32.340086N / 88.742514W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Fair Condition | Non-precision instrument , Fair Condition |
| VGSI | 2-light PAPI on left | 2-light PAPI on left |
| REIL | No | No |
| CL lights | No | No |
| TDZ lights | No | No |