Mitchell Municipal Airport (MHE)
Mitchell Municipal Airport (MHE)
MHE
Mitchell Municipal Airport (MHE)
Mitchell, SD
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | MHE |
| Airport Status | Operational |
| Longitude/Latitude |
098-02-19.0000W/43-46-29.4000N -98.038611/43.774833 (Estimated) |
| Elevation | 1304 ft / 397.46 m (Surveyed) |
| Land | 1376 acres |
| From nearest city | 3 nautical miles N of Mitchell, SD |
| Location | Davison County, SD |
| Magnetic Variation | 07E (1990) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | No |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Omaha |
| Region | AGL - Great Lakes |
| Boundary ARTCC | ZMP - Minneapolis |
| Tie-in FSS | HON - Huron |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | MHE (NOTAM-d service available) |
| Federal Agreements | NGRY |
Runway 12/30
| Dimensions | 6700 x 100 ft (2042 x 30 m) |
| Surface | ASPH-E |
| 12 | 30 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 1296.00 ft | 1304.00 ft |
| Coordinates | 43.780947N / 98.051515W | 43.768084N / 98.033395W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| Approach light | MALSR | |
| REIL | Yes | |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 17/35
| Dimensions | 5513 x 100 ft (1680 x 30 m) |
| Surface | ASPH-F |
| Surface treatment | Porous Friction Course |
| 17 | 35 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 1283.00 ft | 1303.00 ft |
| Coordinates | 43.782755N / 98.034030W | 43.767633N / 98.033869W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| REIL | Yes | No |
| CL lights | No | No |
| TDZ lights | No | No |