Sacramento Mather Airport (MHR)
Sacramento Mather Airport (MHR)
MHR
Sacramento Mather Airport (MHR)
Sacramento, CA
Latest photos of Sacramento Mather Airport (MHR)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | MHR |
| Airport Status | Operational |
| Longitude/Latitude |
121-17-49.9000W/38-33-19.1000N -121.297194/38.555306 (Estimated) |
| Elevation | 98 ft / 29.87 m (Surveyed) |
| Land | 2875 acres |
| From nearest city | 10 nautical miles E of Sacramento, CA |
| Location | Sacramento County, CA |
| Magnetic Variation | 17E (1980) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | San Francisco |
| Region | AWP - Western-Pacific |
| Boundary ARTCC | ZOA - Oakland |
| Tie-in FSS | RIU - Rancho Murieta |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | MHR (NOTAM-d service available) |
| Federal Agreements | N |
Runway 04L/22R
| Dimensions | 6038 x 150 ft (1840 x 46 m) |
| Surface | ASPH-G |
| 04L | 22R | |
|---|---|---|
| Alignment | 54° | 127° |
| Physical elevation | 81.00 ft | 94.00 ft |
| Coordinates | 38.553061N / 121.304950W | 38.562874N / 121.287933W |
| Traffic pattern | Left | Right |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| REIL | No | No |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 04R/22L
| Dimensions | 11301 x 150 ft (3445 x 46 m) |
| Surface | ASPH-CONC-G |
| 04R | 22L | |
|---|---|---|
| Alignment | 54° | 127° |
| Physical elevation | 78.00 ft | 98.00 ft |
| Coordinates | 38.544714N / 121.313516W | 38.563081N / 121.281664W |
| Traffic pattern | Right | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | LOC/GS | |
| VGSI | 4-box on left | 4-box on left |
| Approach light | MALSR | |
| CL lights | No | No |
| TDZ lights | No | No |
Runway H1
| Dimensions | 30 x 30 ft (9 x 9 m) |
| Surface | ASPH-F |
| H1 | ||
|---|---|---|
| Physical elevation | 95.00 ft | 0.00 ft |
| Coordinates | 38.562772N / 121.291392W | 0.000000N / 0.000000W |
| Traffic pattern | Left | Left |
Runway H2
| Dimensions | 100 x 100 ft (30 x 30 m) |
| Surface | ASPH-F |
| H2 | ||
|---|---|---|
| Physical elevation | 92.00 ft | 0.00 ft |
| Coordinates | 38.556211N / 121.285514W | 0.000000N / 0.000000W |
| Traffic pattern | Left | Left |
- BE ADVISED RY 4L THLD LGTS ARE NON-STANDARD.
- RY 22L CALM WIND RY.
- BE ALERT FOR LARGE TRANSPORT ACFT TKOFS & LNDGS AND HIGH PERFORMANCE MILITARY T-38 JETS.
- AVOID NOISE SENSITIVE RESIDENTIAL AREAS NORTH/EAST OF RY 22L ILS FINAL APCH COURSE. TURBOJET NIGHTTIME NOISE ABATEMENT ARRIVAL AND DEPARTURE PROCEDURES IN EFFECT 2200-0700 DAILY.
- PILOT INFORMATION ON NOISE ABATEMENT (916) 874-0359.
- TWY D LTD TO ACFT WITH MAXIMUM GWT 50,000 LBS OR LESS. TWY D1 LIMITED TO ACFT WITH MAXIMUM GWT OF 17,000 LBS OR LESS.
- BIRDS INVOF OF ARPT.
- ACFT ENTERING RY 22R TFC PAT FM THE NORTH SHOULD EXPECT TO FLY BASE LEG EXTENDED 2 MILES FM RY THLD.
- NO OBJECTION