Miami International Airport (MIA)
Miami International Airport (MIA)
MIA
Miami International Airport (MIA)
Miami, FL
Latest photos of Miami International Airport (MIA)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | MIA |
| Airport Status | Operational |
| Longitude/Latitude |
080-17-24.4000W/25-47-43.3000N -80.290111/25.795361 (Estimated) |
| Elevation | 8 ft / 2.44 m (Surveyed) |
| Land | 3300 acres |
| From nearest city | 8 nautical miles NW of Miami, FL |
| Location | Dade County, FL |
| Magnetic Variation | 05W (2000) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SS-SR |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | Miami |
| Region | ASO - Southern |
| Boundary ARTCC | ZMA - Miami |
| Tie-in FSS | MIA - Miami |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | MIA (NOTAM-d service available) |
| Certification type/date | I E S 05/1973 |
| Federal Agreements | NGPY |
Runway 08L/26R
| Dimensions | 8600 x 150 ft (2621 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 08L | 26R | |
|---|---|---|
| Alignment | 87° | 127° |
| Physical elevation | 8.00 ft | 8.00 ft |
| Coordinates | 25.802898N / 80.301542W | 25.803978N / 80.275430W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| ILS type | LOC/DME | LOC/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown | |
| REIL | Yes | Yes |
| CL lights | Yes | Yes |
| TDZ lights | No | No |
Runway 08R/26L
| Dimensions | 10506 x 200 ft (3202 x 61 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 08R | 26L | |
|---|---|---|
| Alignment | 87° | 127° |
| Physical elevation | 8.00 ft | 8.00 ft |
| Coordinates | 25.800699N / 80.301434W | 25.802019N / 80.269536W |
| Traffic pattern | Left | Right |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown | touchdown |
| Approach light | MALSR | MALSF |
| CL lights | Yes | Yes |
| TDZ lights | Yes | No |
Runway 09/27
| Dimensions | 13016 x 150 ft (3967 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 09 | 27 | |
|---|---|---|
| Alignment | 87° | 127° |
| Physical elevation | 7.00 ft | 8.00 ft |
| Coordinates | 25.786095N / 80.314838W | 25.787731N / 80.275326W |
| Traffic pattern | Right | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | ILS |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield | touchdown |
| Approach light | MALSR | MALSR |
| CL lights | Yes | Yes |
| TDZ lights | No | No |
Runway 12/30
| Dimensions | 9355 x 150 ft (2851 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 12 | 30 | |
|---|---|---|
| Alignment | 119° | 127° |
| Physical elevation | 8.00 ft | 8.00 ft |
| Coordinates | 25.799285N / 80.302290W | 25.786625N / 80.277537W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | LOC/DME |
| VGSI | 4-light PAPI on right | 4-light PAPI on left |
| Approach light | MALSR | MALS |
| CL lights | Yes | Yes |
| TDZ lights | No | No |