Minneapolis-st Paul Intl/wold-chamberlain Airport (MSP)
Minneapolis-st Paul Intl/wold-chamberlain Airport (MSP)
MSP
Minneapolis-st Paul Intl/wold-chamberlain Airport (MSP)
Minneapolis, MN
Latest photos of Minneapolis-st Paul Intl/wold-chamberlain Airport (MSP)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | MSP |
| Airport Status | Operational |
| Longitude/Latitude |
093-13-18.4000W/44-52-55.1000N -93.221778/44.881972 (Estimated) |
| Elevation | 841 ft / 256.34 m (Surveyed) |
| Land | 2930 acres |
| From nearest city | 6 nautical miles SW of Minneapolis, MN |
| Location | Hennepin County, MN |
| Magnetic Variation | 00E (2015) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | Twin Cities |
| Region | AGL - Great Lakes |
| Boundary ARTCC | ZMP - Minneapolis |
| Responsible ARTCC | ZMP - Minneapolis |
| Tie-in FSS | PNM - Princeton |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | MSP (NOTAM-d service available) |
| Certification type/date | I E S 05/1973 |
| Federal Agreements | NGPRSY |
Runway 04/22
| Dimensions | 11006 x 150 ft (3355 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 04 | 22 | |
|---|---|---|
| Alignment | 45° | 127° |
| Physical elevation | 833.00 ft | 830.00 ft |
| Coordinates | 44.872266N / 93.238317W | 44.893609N / 93.208290W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | LOCALIZER |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, rollout | touchdown, rollout |
| Approach light | MALSR | MALSR |
| REIL | No | No |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 12L/30R
| Dimensions | 8200 x 150 ft (2499 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 12L | 30R | |
|---|---|---|
| Alignment | 121° | 127° |
| Physical elevation | 839.00 ft | 820.00 ft |
| Coordinates | 44.892953N / 93.220991W | 44.881254N / 93.193971W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | MALSF |
| REIL | No | Yes |
| CL lights | Yes | Yes |
| TDZ lights | Yes | No |
Runway 12R/30L
| Dimensions | 10000 x 200 ft (3048 x 61 m) |
| Surface | CONC-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 12R | 30L | |
|---|---|---|
| Alignment | 121° | 127° |
| Physical elevation | 842.00 ft | 814.00 ft |
| Coordinates | 44.887790N / 93.234131W | 44.873522N / 93.201186W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF1 | ALSF2 |
| REIL | No | No |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 17/35
| Dimensions | 8000 x 150 ft (2438 x 46 m) |
| Surface | CONC-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 17 | 35 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 840.00 ft | 833.00 ft |
| Coordinates | 44.887754N / 93.242254W | 44.866177N / 93.236644W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | LOC/DME | ILS/DME |
| VGSI | 4-light PAPI on right | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | |
| REIL | Yes | No |
| CL lights | Yes | Yes |
| TDZ lights | No | Yes |