Grant Co International Airport (MWH)
Grant Co International Airport (MWH)
MWH
Grant Co International Airport (MWH)
Moses Lake, WA
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | MWH |
| Airport Status | Operational |
| Longitude/Latitude |
119-19-08.9000W/47-12-30.9000N -119.319139/47.208583 (Estimated) |
| Elevation | 1189 ft / 362.41 m (Surveyed) |
| Land | 4650 acres |
| From nearest city | 5 nautical miles NW of Moses Lake, WA |
| Location | Grant County, WA |
| Magnetic Variation | 18E (1995) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Seattle |
| Region | ANM - Northwest Mountain |
| Boundary ARTCC | ZSE - Seattle |
| Tie-in FSS | SEA - Seattle |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | MWH (NOTAM-d service available) |
| Certification type/date | IV A U 12/1974 |
| Federal Agreements | NGPY |
Runway 04/22
| Dimensions | 10000 x 100 ft (3048 x 30 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 04 | 22 | |
|---|---|---|
| Alignment | 54° | 127° |
| Physical elevation | 1189.00 ft | 1153.00 ft |
| Coordinates | 47.196732N / 119.332926W | 47.212773N / 119.300305W |
| Traffic pattern | Left | Right |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | 4-box on left |
| REIL | Yes | Yes |
Runway 09/27
| Dimensions | 3500 x 90 ft (1067 x 27 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 09 | 27 | |
|---|---|---|
| Alignment | 108° | 127° |
| Physical elevation | 1162.00 ft | 1153.00 ft |
| Coordinates | 47.217666N / 119.316881W | 47.214673N / 119.303501W |
| Traffic pattern | Left | Right |
| Runway marking |
*RY 09/27 UNMKD. |
Runway 14L/32R
| Dimensions | 13503 x 200 ft (4116 x 61 m) |
| Surface | ASPH-CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 14L | 32R | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 1168.00 ft | 1166.00 ft |
| Coordinates | 47.225658N / 119.326509W | 47.190426N / 119.309839W |
| Traffic pattern | Left | Right |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| Approach light | MALSR | |
| REIL | Yes |
Runway 14R/32L
| Dimensions | 2936 x 75 ft (895 x 23 m) |
| Surface | CONC-G |
| 14R | 32L | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 1168.00 ft | 1170.00 ft |
| Coordinates | 47.224025N / 119.330124W | 47.216364N / 119.326496W |
| Traffic pattern | Right | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
Runway 18/36
| Dimensions | 3327 x 75 ft (1014 x 23 m) |
| Surface | ASPH-G |
| 18 | 36 | |
|---|---|---|
| Alignment | 127° | 18° |
| Physical elevation | 1185.00 ft | 1185.00 ft |
| Coordinates | 47.208280N / 119.329846W | 47.199612N / 119.334014W |
| Traffic pattern | Right | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |