Montgomery Field Airport (MYF)
Montgomery Field Airport (MYF)
MYF
Montgomery Field Airport (MYF)
San Diego, CA
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | MYF |
| Airport Status | Operational |
| Longitude/Latitude |
117-08-22.5000W/32-48-56.6000N -117.139583/32.815722 (Estimated) |
| Elevation | 427 ft / 130.15 m (Surveyed) |
| Land | 456 acres |
| From nearest city | 6 nautical miles N of San Diego, CA |
| Location | San Diego County, CA |
| Magnetic Variation | 14E (1980) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Los Angeles |
| Region | AWP - Western-Pacific |
| Boundary ARTCC | ZLA - Los Angeles |
| Tie-in FSS | SAN - San Diego |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | MYF (NOTAM-d service available) |
| Federal Agreements | NGY |
Runway 05/23
| Dimensions | 3400 x 150 ft (1036 x 46 m) |
| Surface | ASPH-F |
| 05 | 23 | |
|---|---|---|
| Alignment | 65° | 127° |
| Physical elevation | 416.00 ft | 425.00 ft |
| Coordinates | 32.814853N / 117.146005W | 32.818803N / 117.135978W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
| REIL | No | No |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 10L/28R
| Dimensions | 4577 x 150 ft (1395 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Rubberized Friction Seal Coat |
| 10L | 28R | |
|---|---|---|
| Alignment | 115° | 127° |
| Physical elevation | 414.00 ft | 427.00 ft |
| Coordinates | 32.818163N / 117.144683W | 32.812851N / 117.131182W |
| Traffic pattern | Left | Right |
| Runway marking | Non-precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-box on left | 4-box on left |
| Approach light | MALSR | |
| REIL | No | No |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 10R/28L
| Dimensions | 3401 x 60 ft (1037 x 18 m) |
| Surface | ASPH-G |
| Surface treatment | Rubberized Friction Seal Coat |
| 10R | 28L | |
|---|---|---|
| Alignment | 115° | 127° |
| Physical elevation | 414.00 ft | 421.00 ft |
| Coordinates | 32.816917N / 117.145367W | 32.812970N / 117.135335W |
| Traffic pattern | Right | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
| REIL | No | Yes |
| CL lights | No | No |
| TDZ lights | No | No |
Runway H1
| Dimensions | 100 x 100 ft (30 x 30 m) |
| Surface | ASPH-G |
| H1 | ||
|---|---|---|
| Traffic pattern | Left | Left |
Runway H2
| Dimensions | 48 x 48 ft (15 x 15 m) |
| Surface | ASPH-G |
| H2 | ||
|---|---|---|
| Traffic pattern | Left | Left |
Runway H3
| Dimensions | 48 x 48 ft (15 x 15 m) |
| Surface | ASPH-G |
| H3 | ||
|---|---|---|
| Traffic pattern | Left | Left |