Will Rogers World Airport (OKC)
Will Rogers World Airport (OKC)
OKC
Will Rogers World Airport (OKC)
Oklahoma City, OK
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | OKC |
| Airport Status | Operational |
| Longitude/Latitude |
097-36-02.7422W/35-23-35.0665N -97.600762/35.393074 (Estimated) |
| Elevation | 1295 ft / 394.72 m (Surveyed) |
| Land | 8081 acres |
| From nearest city | 6 nautical miles SW of Oklahoma City, OK |
| Location | Oklahoma County, OK |
| Magnetic Variation | 05E (2010) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SS-SR |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Dallas-ft Worth |
| Region | ASW - Southwest |
| Boundary ARTCC | ZFW - Fort Worth |
| Tie-in FSS | MLC - Mc Alester |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | OKC (NOTAM-d service available) |
| Certification type/date | I C S 05/1973 |
| Federal Agreements | NGPRY |
Runway 13/31
| Dimensions | 7800 x 150 ft (2377 x 46 m) |
| Surface | ASPH-CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 13 | 31 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 1279.00 ft | 1286.00 ft |
| Coordinates | 35.404609N / 97.615906W | 35.389440N / 97.597421W |
| Traffic pattern | Right | Left |
| Runway marking | Non-precision instrument , Good Condition | Non-precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| REIL | No | No |
Runway 17L/35R
| Dimensions | 9802 x 150 ft (2988 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 17L | 35R | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 1286.00 ft | 1283.00 ft |
| Coordinates | 35.405159N / 97.588944W | 35.378233N / 97.588921W |
| Traffic pattern | Left | Right |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | No | Yes |
Runway 17R/35L
| Dimensions | 9800 x 150 ft (2987 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 17R | 35L | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 1282.00 ft | 1263.00 ft |
| Coordinates | 35.405950N / 97.605723W | 35.379028N / 97.605696W |
| Traffic pattern | Right | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | |
| RVR equipment | touchdown, rollout | touchdown, rollout |
| Approach light | MALSR | MALSR |
| REIL | No | |
| CL lights | Yes | Yes |
Runway 18/36
| Dimensions | 3078 x 75 ft (938 x 23 m) |
| Surface | ASPH-G |
| 18 | 36 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 1275.00 ft | 1271.00 ft |
| Coordinates | 35.393543N / 97.607727W | 35.385087N / 97.607721W |
| Traffic pattern | Right | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
- RY 18/36 USED AS TWY WHEN NOT USED AS RY.
- RY 18/36 VFR DALGT OPNS ONLY EXCEPT FOR AIR NATIONAL GUARD.
- FLIGHT NOTIFICATION SERVICE (ADCUS) AVBL.
- COMPASS ROSE RSTRD TO ACFT UNDER 95000 LBS EXCP ANG C-130. TWY B NORTH OF COMPASS ROSE RSTRD TO ACFT UNDER 120000 LBS EXCP ANG C-130.
- PILOTS OF ACFT WITH WING SPANS GREATER THAN 118 FT MUST USE JUDGMENTAL OVER STEERING AT ALL TWY INTXNS.
- TWYS H2 AND G EAST OF TWY H CLSD INDEFLY.
- NUMEROUS BIRDS ON & INVOF ARPT.
- PPR FOR PARKING ON FAA AERO CTR RAMP PHONE 405-954-4137.
- RY 18/36 600 FT WEST OF RY 17R/35L ON EXISTING TWY.
- RY 18/36; TWY G WEST OF RY 17R/35L; TWY A2 EAST OF TWY A; TWY D SW OF RY 13/31; TWYS A1; A3; A4; A6; B; AND C2 NOT AVBL FOR ACR OPNS WITH OVER 9 PSGR SEATS.
- TWY G WEST OF TWY B CLSD TO ALL EXCEPT U.S. MARSHALS SERVICE ACFT.
- U.S. MARSHALS SERVICE RAMP PPR PHONE 405-680-3468.
- TWY C2 CLSD TO ALL OPNS EXCEPT METRO TECH TFC.
- ALL RAMPS ARE UNCONTROLLED.
- EXISTED PRIOR TO 1959.