Opa-locka Executive Airport (OPF)
Opa-locka Executive Airport (OPF)
OPF
Opa-locka Executive Airport (OPF)
Miami, FL
Latest photos of Opa-locka Executive Airport (OPF)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | OPF |
| Airport Status | Operational |
| Longitude/Latitude |
080-16-41.6000W/25-54-26.7000N -80.278222/25.907417 (Estimated) |
| Elevation | 8 ft / 2.44 m (Surveyed) |
| Land | 1880 acres |
| From nearest city | 10 nautical miles N of Miami, FL |
| Location | Dade County, FL |
| Magnetic Variation | 06W (2010) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Miami |
| Region | ASO - Southern |
| Traffic Pattern Alt | 1000 ft |
| Boundary ARTCC | ZMA - Miami |
| Tie-in FSS | MIA - Miami |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | OPF (NOTAM-d service available) |
| Federal Agreements | NGPY |
Runway 09L/27R
| Dimensions | 8002 x 150 ft (2439 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 09L | 27R | |
|---|---|---|
| Alignment | 87° | 127° |
| Physical elevation | 7.00 ft | 7.00 ft |
| Coordinates | 25.912647N / 80.288672W | 25.913822N / 80.264363W |
| Traffic pattern | Left | Right |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | ILS/DME |
| VGSI | 4-box on left | 4-box on left |
| Approach light | MALSR | MALS |
Runway 09R/27L
| Dimensions | 4309 x 100 ft (1313 x 30 m) |
| Surface | ASPH-G |
| 09R | 27L | |
|---|---|---|
| Alignment | 87° | 127° |
| Physical elevation | 6.00 ft | 6.00 ft |
| Coordinates | 25.899040N / 80.285168W | 25.899667N / 80.272080W |
| Traffic pattern | Right | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
| VGSI | 4-box on left | 4-light PAPI on left |
Runway 12/30
| Dimensions | 6800 x 150 ft (2073 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 12 | 30 | |
|---|---|---|
| Alignment | 122° | 127° |
| Physical elevation | 8.00 ft | 8.00 ft |
| Coordinates | 25.910610N / 80.288780W | 25.900741N / 80.271206W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| Approach light | MALSR |