Chicago O'hare International Airport (ORD)
Chicago O'hare International Airport (ORD)
ORD
Chicago O'hare International Airport (ORD)
Chicago, IL
Latest photos of Chicago O'hare International Airport (ORD)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | ORD |
| Airport Status | Operational |
| Longitude/Latitude |
087-54-26.6000W/41-58-45.6000N -87.907389/41.979333 (Estimated) |
| Elevation | 672 ft / 204.83 m (Surveyed) |
| Land | 7627 acres |
| From nearest city | 14 nautical miles NW of Chicago, IL |
| Location | Cook County, IL |
| Magnetic Variation | 03W (2010) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | Chicago |
| Region | AGL - Great Lakes |
| Boundary ARTCC | ZAU - Chicago |
| Tie-in FSS | IKK - Kankakee |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | ORD (NOTAM-d service available) |
| Certification type/date | I E S 05/1973 |
| Federal Agreements | NGPRY |
Runway 04L/22R
| Dimensions | 7500 x 150 ft (2286 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 04L | 22R | |
|---|---|---|
| Alignment | 39° | 127° |
| Physical elevation | 656.00 ft | 648.00 ft |
| Coordinates | 41.981656N / 87.913918W | 41.997537N / 87.896371W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | LOCALIZER | ILS |
| VGSI | 4-light PAPI on left | |
| RVR equipment | touchdown, rollout | touchdown, rollout |
| Approach light | MALSR | |
| REIL | No | No |
| CL lights | Yes | Yes |
| TDZ lights | No | Yes |
Runway 04R/22L
| Dimensions | 8075 x 150 ft (2461 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 04R | 22L | |
|---|---|---|
| Alignment | 42° | 127° |
| Physical elevation | 661.00 ft | 654.00 ft |
| Coordinates | 41.953327N / 87.899418W | 41.969922N / 87.879743W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | ILS |
| VGSI | 4-light PAPI on left | |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | MALSR |
| REIL | No | No |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 09L/27R
| Dimensions | 7500 x 150 ft (2286 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 09L | 27R | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 668.00 ft | 664.00 ft |
| Coordinates | 42.002832N / 87.926676W | 42.002831N / 87.899083W |
| Traffic pattern | Left | Left |
| ILS type | ILS | ILS/DME |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 09R/27L
| Dimensions | 7967 x 150 ft (2428 x 46 m) |
| Surface | ASPH-CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 09R | 27L | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 660.00 ft | 650.00 ft |
| Coordinates | 41.983897N / 87.918352W | 41.983900N / 87.889051W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | 4-light PAPI on right |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | MALSR | ALSF2 |
| REIL | No | No |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 10C/28C
| Dimensions | 10801 x 200 ft (3292 x 61 m) |
| Surface | CONC-E |
| Surface treatment | Saw-cut or plastic Grooved |
| 10C | 28C | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 669.00 ft | 650.00 ft |
| Coordinates | 41.965701N / 87.931522W | 41.965766N / 87.891810W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument | Precision instrument |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | ALSF2 |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 10L/28R
| Dimensions | 13000 x 150 ft (3962 x 46 m) |
| Surface | ASPH-CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 10L | 28R | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 672.00 ft | 651.00 ft |
| Coordinates | 41.968995N / 87.931532W | 41.969070N / 87.883729W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | ALSF2 |
| REIL | No | No |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 14L/32R
| Dimensions | 10005 x 150 ft (3050 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 14L | 32R | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 653.00 ft | 648.00 ft |
| Coordinates | 42.002435N / 87.915368W | 41.981405N / 87.891713W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS |
| VGSI | 4-light PAPI on left | |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | MALSR |
| REIL | No | No |
| CL lights | Yes | Yes |
| TDZ lights | Yes | Yes |
Runway 14R/32L
| Dimensions | 9686 x 200 ft (2952 x 61 m) |
| Surface | ASPH-CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 14R | 32L | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 666.00 ft | 655.00 ft |
| Coordinates | 41.990435N / 87.933140W | 41.970083N / 87.910230W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on right | |
| RVR equipment | touchdown, midfield, rollout | touchdown, midfield, rollout |
| Approach light | ALSF2 | |
| REIL | No | No |
| CL lights | Yes | Yes |
| TDZ lights | Yes | No |
Runway H1
| Dimensions | 200 x 100 ft (61 x 30 m) |
| Surface | CONC |
| H1 | ||
|---|---|---|
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition |