Ohio State University Airport (OSU)
Ohio State University Airport (OSU)
OSU
Ohio State University Airport (OSU)
Columbus, OH
Latest photos of Ohio State University Airport (OSU)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | OSU |
| Airport Status | Operational |
| Longitude/Latitude |
083-04-23.3461W/40-04-47.3912N -83.073152/40.079831 (Estimated) |
| Elevation | 906 ft / 276.15 m (Surveyed) |
| Land | 1080 acres |
| From nearest city | 10 nautical miles NW of Columbus, OH |
| Location | Franklin County, OH |
| Magnetic Variation | 05W (1990) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | No |
| Sectional chart | Detroit |
| Region | AGL - Great Lakes |
| Boundary ARTCC | ZID - Indianapolis |
| Tie-in FSS | DAY - Dayton |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | OSU (NOTAM-d service available) |
| Certification type/date | IV A U 09/1975 |
| Federal Agreements | NGY |
Runway 05/23
| Dimensions | 3562 x 100 ft (1086 x 30 m) |
| Surface | ASPH-G |
| 05 | 23 | |
|---|---|---|
| Alignment | 49° | 127° |
| Physical elevation | 903.00 ft | 893.00 ft |
| Coordinates | 40.076278N / 83.078461W | 40.082725N / 83.068892W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
Runway 09L/27R
| Dimensions | 2994 x 100 ft (913 x 30 m) |
| Surface | ASPH-F |
| 09L | 27R | |
|---|---|---|
| Alignment | 87° | 127° |
| Physical elevation | 904.00 ft | 892.00 ft |
| Coordinates | 40.082694N / 83.078904W | 40.083114N / 83.068219W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
| VGSI | 2-box on left | 2-box on left |
Runway 09R/27L
| Dimensions | 5004 x 100 ft (1525 x 30 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 09R | 27L | |
|---|---|---|
| Alignment | 87° | 127° |
| Physical elevation | 901.00 ft | 890.00 ft |
| Coordinates | 40.077147N / 83.081603W | 40.077848N / 83.063747W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| Approach light | MALSR | |
| REIL | Yes |
Runway 14/32
| Dimensions | 3049 x 100 ft (929 x 30 m) |
| Surface | ASPH-F |
| 14 | 32 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 900.00 ft | 894.00 ft |
| Coordinates | 40.084036N / 83.076697W | 40.077990N / 83.069161W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition | Basic , Good Condition |
Runway H1
| Dimensions | 40 x 40 ft (12 x 12 m) |
| Surface | ASPH-G |
| H1 | ||
|---|---|---|
| Traffic pattern | Left | Left |
- NOISE SENSITIVE AREA WITHIN 4 MILES TO THE NORTH AND NORTHEAST. NOISE ABATEMENT RSTRNS: NO TGL OR RPTD TKOF/LNDG 2300-0700 DLY.
- BIRDS & DEER ON AND INVOF ARPT.
- ALL MOVEMENT AREA N OF RY 09R/27L ARE NOT AVBL FOR ACR OPNS WITH MORE THAN 30 PSGR SEATS.
- SNOW REMOVAL OPERATING PROCEDURES: WHEN TWR CLSD ANNOUNCE ARRIVAL ON FREQ 118.8.
- HELIPORT (UNLIT) LOCATED NORTH SIDE AIRFIELD, ADJACENT AIR GUARD RAMP, TWY G.
- HELICOPTER LDGS ON TWY A PROHIBITED. HELICOPTER LDGS/ TKOFS FM THE FBO RAMP PROHIBITED.
- ALL APP/DEP HELI RTE OPNS ARE CONDD IN AN AREA 130-110 DEG CLKWS USING TD PAD AS CNTR OF A COMPASS ROSE.