Pike County-hatcher Field Airport (PBX)
Pike County-hatcher Field Airport (PBX)
PBX
Pike County-hatcher Field Airport (PBX)
Pikeville, KY
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | PBX |
| Airport Status | Operational |
| Longitude/Latitude |
082-33-59.1551W/37-33-42.5212N -82.566432/37.561811 (Estimated) |
| Elevation | 1470 ft / 448.06 m (Surveyed) |
| Land | 46 acres |
| From nearest city | 6 nautical miles NW of Pikeville, KY |
| Location | Pike County, KY |
| Magnetic Variation | 06W (2000) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | Yes |
| Control Tower | No |
| Lighting Schedule | SEE RMK |
| Beacon Color | Clear-Green (lighted land airport) |
| Sectional chart | Cincinnati |
| Region | ASO - Southern |
| Boundary ARTCC | ZID - Indianapolis |
| Tie-in FSS | LOU - Louisville |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | LOU (NOTAM-d service available) |
| Federal Agreements | N |
Runway 02/20
| Dimensions | 3455 x 75 ft (1053 x 23 m) |
| Surface | ASPH |
| 02 | 20 | |
|---|---|---|
| Alignment | 16° | 127° |
| Physical elevation | 1470.00 ft | 1458.00 ft |
| Coordinates | 37.558957N / 82.562457W | 37.568075N / 82.559165W |
| Traffic pattern | Left | Left |
| REIL | No | No |
Runway 09/27
| Dimensions | 5356 x 100 ft (1633 x 30 m) |
| Surface | ASPH-G |
| 09 | 27 | |
|---|---|---|
| Alignment | 87° | 127° |
| Physical elevation | 1448.00 ft | 1464.00 ft |
| Coordinates | 37.560317N / 82.579283W | 37.561107N / 82.560833W |
| Traffic pattern | Left | Left |
| Runway marking | Non-precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| REIL | Yes | Yes |