Philadelphia International Airport (PHL)
Philadelphia International Airport (PHL)
PHL
Philadelphia International Airport (PHL)
Philadelphia, PA
Latest photos of Philadelphia International Airport (PHL)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | PHL |
| Airport Status | Operational |
| Longitude/Latitude |
075-14-27.1170W/39-52-20.0980N -75.240866/39.872249 (Estimated) |
| Elevation | 36 ft / 10.97 m (Surveyed) |
| Land | 2302 acres |
| From nearest city | 5 nautical miles SW of Philadelphia, PA |
| Location | Philadelphia County, PA |
| Magnetic Variation | 10W (1980) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | Washington |
| Region | AEA - Eastern |
| Boundary ARTCC | ZDC - Washington |
| Responsible ARTCC | ZNY - New York |
| Tie-in FSS | IPT - Williamsport |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | PHL (NOTAM-d service available) |
| Certification type/date | I E S 05/1973 |
| Federal Agreements | NGYH |
Runway 08/26
| Dimensions | 5000 x 150 ft (1524 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 08 | 26 | |
|---|---|---|
| Alignment | 75° | 127° |
| Physical elevation | 9.00 ft | 36.00 ft |
| Coordinates | 39.878338N / 75.230012W | 39.881773N / 75.212762W |
| Traffic pattern | Left | Left |
| Runway marking | Basic , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on right | |
| RVR equipment | touchdown, rollout | touchdown, rollout |
| Approach light | MALSR | |
| CL lights | Yes | Yes |
Runway 09L/27R
| Dimensions | 9500 x 150 ft (2896 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 09L | 27R | |
|---|---|---|
| Alignment | 75° | 127° |
| Physical elevation | 13.00 ft | 11.00 ft |
| Coordinates | 39.868682N / 75.255664W | 39.875220N / 75.222899W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on left | |
| RVR equipment | touchdown | touchdown |
| Approach light | MALSR | MALSR |
| REIL | Yes | |
| CL lights | Yes | Yes |
| TDZ lights | No | No |
Runway 09R/27L
| Dimensions | 10506 x 200 ft (3202 x 61 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 09R | 27L | |
|---|---|---|
| Alignment | 75° | 127° |
| Physical elevation | 20.00 ft | 9.00 ft |
| Coordinates | 39.860810N / 75.275194W | 39.868042N / 75.238964W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on right | |
| RVR equipment | rollout | touchdown, rollout |
| Approach light | ALSF2 | MALSR |
| CL lights | Yes | Yes |
| TDZ lights | Yes | No |
Runway 17/35
| Dimensions | 6501 x 150 ft (1982 x 46 m) |
| Surface | ASPH-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 17 | 35 | |
|---|---|---|
| Alignment | 127° | 127° |
| Physical elevation | 8.00 ft | 13.00 ft |
| Coordinates | 39.887660N / 75.236091W | 39.870993N / 75.227814W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown | touchdown |
| Approach light | MALSF | |
| REIL | Yes |