Phoenix Sky Harbor International Airport (PHX)
Phoenix Sky Harbor International Airport (PHX)
PHX
Phoenix Sky Harbor International Airport (PHX)
Phoenix, AZ
Latest photos of Phoenix Sky Harbor International Airport (PHX)
| FAA Information Effective | 2013-12-12 |
| Airport Identifier | PHX |
| Airport Status | Operational |
| Longitude/Latitude |
112-00-41.7000W/33-26-03.4000N -112.011583/33.434278 (Estimated) |
| Elevation | 1135 ft / 345.95 m (Surveyed) |
| Land | 3400 acres |
| From nearest city | 3 nautical miles E of Phoenix, AZ |
| Location | Maricopa County, AZ |
| Magnetic Variation | 12E (2000) |
| Airport Use | Open to public |
| Wind indicator | Yes |
| Segmented Circle | No |
| Control Tower | Yes |
| Lighting Schedule | SS-SR |
| Beacon Color | Clear-Green (lighted land airport) |
| Landing fee charge | Yes |
| Sectional chart | Phoenix |
| Region | AWP - Western-Pacific |
| Boundary ARTCC | ZAB - Albuquerque |
| Tie-in FSS | PRC - Prescott |
| FSS on Airport | No |
| FSS Toll Free | 1-800-WX-BRIEF |
| NOTAMs Facility | PHX (NOTAM-d service available) |
| Certification type/date | I D S 05/1973 |
| Federal Agreements | NGRSY |
Runway 07L/25R
| Dimensions | 10300 x 150 ft (3139 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 07L | 25R | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 1110.00 ft | 1134.00 ft |
| Coordinates | 33.431058N / 112.027101W | 33.431035N / 111.993346W |
| Traffic pattern | Right | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | |
| VGSI | 4-light PAPI on left | 4-light PAPI on left |
| RVR equipment | touchdown | rollout |
| Approach light | MALSR | |
| REIL | No | No |
| CL lights | No | No |
| TDZ lights | No | No |
Runway 07R/25L
| Dimensions | 7800 x 150 ft (2377 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 07R | 25L | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 1111.00 ft | 1126.00 ft |
| Coordinates | 33.428859N / 112.027102W | 33.428843N / 112.001540W |
| Traffic pattern | Left | Left |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on right | 4-light PAPI on right |
| Approach light | MALSR | MALSR |
Runway 08/26
| Dimensions | 11489 x 150 ft (3502 x 46 m) |
| Surface | CONC-G |
| Surface treatment | Saw-cut or plastic Grooved |
| 08 | 26 | |
|---|---|---|
| Alignment | 90° | 127° |
| Physical elevation | 1111.00 ft | 1135.00 ft |
| Coordinates | 33.440861N / 112.029794W | 33.440823N / 111.992136W |
| Traffic pattern | Left | Right |
| Runway marking | Precision instrument , Good Condition | Precision instrument , Good Condition |
| ILS type | ILS/DME | ILS/DME |
| VGSI | 4-light PAPI on right | 4-light PAPI on left |
| Approach light | MALSF | |
| REIL | No | Yes |
| CL lights | No | No |
| TDZ lights | No | No |
Runway H1
| Dimensions | 60 x 60 ft (18 x 18 m) |
| Surface | CONC |
| H1 | ||
|---|---|---|
| Traffic pattern | Left | Left |